Week 4 Projection
2026 actual PPG
0.9
2026 Points
1.7
Position Rank
TE76
Games Played
2
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0.5
Median
1.4
Ceiling
5
Player Value
Bench Value
Depth: TE3
Position
TE113
Overall
#614
Replacement
7.5 PPG
ROS VORP
-84.3
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
1.4
ROS projected PPG
18.1
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CLE | Final | 1.4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 tgt · 0 rec · 0 total TD |
| 2 | @ DEN | Final | 1.3 | 1.7 | 1 | 1 | 7 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 0.9 | 1.7 | 7 | 0 | TE76 |
| 2025 | 11 | 1.6 | 17.5 | 55 | 1 | TE79 |
| 2024 | 10 | 1.5 | 14.6 | 36 | 1 | TE78 |
| 2023 | 2 | 5.3 | 10.6 | 26 | 1 | TE89 |
TE3 · current role
PPR actual PPG
0.9
Games
2
Total Yards
7
Total Touchdowns
0
Limited workload keeps the projection modest.
Target competition limits the ceiling.
| 0 |
| 0 |
| 1 tgt · 1 rec · 0 total TD |
| 3 | vs NE | Final · actual unavailable | 1.5 | — | — | — | — | — | — | medium confidence |
| 4NOW | @ CIN | Scheduled | 1.4 | — | — | — | — | — | — | medium confidence |
| 5 | vs PHI | Scheduled | 1.3 | — | — | — | — | — | — | medium confidence |
| 6 | vs HOU | Scheduled | 1.4 | — | — | — | — | — | — | medium confidence |
| 7 | BYE | Bye | 0.0 | — | — | — | — | — | — | medium confidence |
| 8 | vs IND | Scheduled | 1.4 | — | — | — | — | — | — | medium confidence |
| 9 | @ BAL | Scheduled | 1.4 | — | — | — | — | — | — | medium confidence |
| 10 | @ TEN | Scheduled | 1.4 | — | — | — | — | — | — | medium confidence |
| 11 | @ NYG | Scheduled | 1.4 | — | — | — | — | — | — | medium confidence |
| 12 | vs TEN | Scheduled | 1.4 | — | — | — | — | — | — | low confidence |
| 13 | @ CHI | Scheduled | 1.4 | — | — | — | — | — | — | low confidence |
| 14 | vs PIT | Scheduled | 1.4 | — | — | — | — | — | — | low confidence |
| 15 | @ HOU | Scheduled | 1.4 | — | — | — | — | — | — | low confidence |
| 16 | @ DAL | Scheduled | 1.4 | — | — | — | — | — | — | low confidence |
| 17 | vs WAS | Scheduled | 1.4 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| 2022 | 9 | 2.3 | 20.4 | 84 | 1 | TE80 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.