Week 4 Projection
2026 actual PPG
13.2
2026 Points
39.5
Position Rank
TE6
Games Played
3
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
7.9
Median
10.6
Ceiling
14.3
Player Value
FLEX / Lower Starter
Depth: TE1
Position
TE7
Overall
#88
Replacement
7.5 PPG
ROS VORP
41.9
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
10.6
ROS projected PPG
138.3
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BUF | Final | 8.0 | 7.5 | 8 | 4 | 35 | 0 | 0 | 8 tgt · 4 rec · 0 total TD |
| 2 | vs CIN | Final | 8.6 | 26.0 | 14 | 12 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 13.2 | 39.5 | 205 | 0 | TE6 |
| 2025 | 17 | 10.5 | 177.7 | 777 | 3 | TE10 |
| 2024 | 17 | 7.0 | 118.2 | 532 | 2 | TE20 |
| 2023 | 15 | 10.0 | 150.5 | 635 | 5 |
TE1 · current role
PPR actual PPG
13.2
Games
3
Total Yards
205
Total Touchdowns
0
Current role supports the projected workload.
| 140 |
| 0 |
| 0 |
| 14 tgt · 12 rec · 0 total TD |
| 3 | @ IND | Final | 11.5 | 6.0 | 3 | 3 | 30 | 0 | 0 | 3 tgt · 3 rec · 0 total TD |
| 4NOW | vs DAL | Scheduled | 10.6 | — | — | — | — | — | — | high confidence |
| 5 | @ TEN | Scheduled | 10.6 | — | — | — | — | — | — | high confidence |
| 6 | @ JAX | Scheduled | 10.8 | — | — | — | — | — | — | high confidence |
| 7 | vs NYG | Scheduled | 10.6 | — | — | — | — | — | — | high confidence |
| 8 | BYE | Bye | 0.0 | — | — | — | — | — | — | medium confidence |
| 9 | @ LAC | Scheduled | 10.4 | — | — | — | — | — | — | medium confidence |
| 10 | @ CLE | Scheduled | 10.3 | — | — | — | — | — | — | medium confidence |
| 11 | vs IND | Scheduled | 10.9 | — | — | — | — | — | — | medium confidence |
| 12 | vs BAL | Scheduled | 10.6 | — | — | — | — | — | — | low confidence |
| 13 | @ PIT | Scheduled | 10.9 | — | — | — | — | — | — | low confidence |
| 14 | @ WAS | Scheduled | 10.8 | — | — | — | — | — | — | low confidence |
| 15 | vs JAX | Scheduled | 10.8 | — | — | — | — | — | — | low confidence |
| 16 | @ PHI | Scheduled | 10.4 | — | — | — | — | — | — | low confidence |
| 17 | @ GB | Scheduled | 10.6 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| TE10 |
| 2022 | 15 | 9.5 | 142.7 | 577 | 5 | TE10 |
|---|
| 2021 | 17 | 12.3 | 208.8 | 808 | 8 | TE3 |
|---|
| 2020 | 16 | 9.2 | 146.5 | 615 | 4 | TE12 |
|---|
| 2019 | 6 | 0.3 | 1.6 | 6 | 0 | TE114 |
|---|
| 2018 | 8 | 3.0 | 23.6 | 116 | 0 | TE71 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.