Player intelligence
PHI · WR4
2019 Rookie · Round 1, Pick 25 · Oklahoma; College of the Canyons
Week 4 Projection
2026 actual PPG
1.2
2026 Points
1.2
Position Rank
WR126
Games Played
1
Projection assumes active · Return timetable unknown
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
2.8
Ceiling
7.4
Player Value
Bench Value
Questionable · Return timetable unknown
Depth: WR4
Position
WR113
Overall
#260
Replacement
6.3 PPG
ROS VORP
-32.8
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
2.8
ROS projected PPG
36.7
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs WAS | Final · actual unavailable | 4.0 | — | — | — | — | — | — | low confidence |
| 2 | @ TEN | Final | 4.0 | 1.2 | 0 | 0 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | 1.2 | 1.2 | 12 | 0 | WR126 |
| 2025 | 16 | 8.6 | 137.7 | 587 | 5 | WR44 |
| 2024 | 2 | 9.1 | 18.1 | 91 | 0 | WR146 |
| 2023 | 13 | 10.4 | 134.7 | 597 | 4 |
WR4 · current role
PPR actual PPG
1.2
Games
1
Total Yards
12
Total Touchdowns
0
Availability is uncertain; the projection assumes the player is active.
Limited workload keeps the projection modest.
Target competition limits the ceiling.
| 0 |
| 0 |
| 0 |
| 0 tgt · 0 rec · 0 total TD |
| 3 | @ CHI | DNP · inactive | 0.0 | — | — | — | — | — | — | low confidence |
| 4NOW | vs LAR | Scheduled | 2.8 | — | — | — | — | — | — | low confidence |
| 5 | @ JAX | Scheduled | 2.8 | — | — | — | — | — | — | low confidence |
| 6 | vs CAR | Scheduled | 2.8 | — | — | — | — | — | — | low confidence |
| 7 | vs DAL | Scheduled | 2.9 | — | — | — | — | — | — | low confidence |
| 8 | @ WAS | Scheduled | 2.8 | — | — | — | — | — | — | low confidence |
| 9 | vs NYG | Scheduled | 2.9 | — | — | — | — | — | — | low confidence |
| 10 | BYE | Bye | 0.0 | — | — | — | — | — | — | low confidence |
| 11 | vs PIT | Scheduled | 2.9 | — | — | — | — | — | — | low confidence |
| 12 | @ DAL | Scheduled | 2.9 | — | — | — | — | — | — | low confidence |
| 13 | @ ARI | Scheduled | 2.8 | — | — | — | — | — | — | low confidence |
| 14 | vs IND | Scheduled | 2.9 | — | — | — | — | — | — | low confidence |
| 15 | vs SEA | Scheduled | 2.7 | — | — | — | — | — | — | low confidence |
| 16 | vs HOU | Scheduled | 2.7 | — | — | — | — | — | — | low confidence |
| 17 | @ SF | Scheduled | 2.8 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| WR52 |
| 2022 | 12 | 13.0 | 156.0 | 710 | 3 | WR44 |
|---|
| 2021 | 16 | 14.3 | 228.3 | 1,013 | 6 | WR21 |
|---|
| 2020 | 16 | 11.4 | 183.0 | 770 | 8 | WR36 |
|---|
| 2019 | 14 | 10.5 | 146.4 | 584 | 7 | WR46 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.