Week 4 Projection
2026 actual PPG
2.1
2026 Points
2.1
Position Rank
TE70
Games Played
1
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0.3
Median
1.4
Ceiling
5.1
Player Value
Bench Value
Depth: TE3
Position
TE109
Overall
#610
Replacement
7.5 PPG
ROS VORP
-83.2
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
1.4
ROS projected PPG
18.4
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MIA | Final · actual unavailable | 1.3 | — | — | — | — | — | — | medium confidence |
| 2 | @ LAC | Final | 1.2 | 2.1 | 1 | 1 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | 2.1 | 2.1 | 11 | 0 | TE70 |
| 2025 | 9 | 2.7 | 24.4 | 114 | 0 | TE72 |
| 2024 | 3 | 1.2 | 3.7 | 7 | 0 | TE101 |
| 2023 | 8 | 1.3 | 10.6 | 56 | 0 | TE88 |
TE3 · current role
PPR actual PPG
2.1
Games
1
Total Yards
11
Total Touchdowns
0
Limited workload keeps the projection modest.
Target competition limits the ceiling.
| 11 |
| 0 |
| 0 |
| 1 tgt · 1 rec · 0 total TD |
| 3 | @ NO | Final · actual unavailable | 1.2 | — | — | — | — | — | — | medium confidence |
| 4NOW | vs KC | Scheduled | 1.4 | — | — | — | — | — | — | medium confidence |
| 5 | @ NE | Scheduled | 1.4 | — | — | — | — | — | — | medium confidence |
| 6 | vs BUF | Scheduled | 1.4 | — | — | — | — | — | — | medium confidence |
| 7 | vs LAR | Scheduled | 1.4 | — | — | — | — | — | — | medium confidence |
| 8 | @ NYJ | Scheduled | 1.4 | — | — | — | — | — | — | medium confidence |
| 9 | @ SF | Scheduled | 1.4 | — | — | — | — | — | — | medium confidence |
| 10 | vs SEA | Scheduled | 1.5 | — | — | — | — | — | — | medium confidence |
| 11 | @ DEN | Scheduled | 1.4 | — | — | — | — | — | — | medium confidence |
| 12 | @ CLE | Scheduled | 1.4 | — | — | — | — | — | — | low confidence |
| 13 | BYE | Bye | 0.0 | — | — | — | — | — | — | low confidence |
| 14 | vs LAC | Scheduled | 1.4 | — | — | — | — | — | — | low confidence |
| 15 | vs DEN | Scheduled | 1.4 | — | — | — | — | — | — | low confidence |
| 16 | vs TEN | Scheduled | 1.4 | — | — | — | — | — | — | low confidence |
| 17 | @ ARI | Scheduled | 1.5 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| 2022 | 13 | 3.1 | 40.7 | 197 | 0 | TE52 |
|---|
| 2021 | 14 | 2.6 | 36.8 | 188 | 0 | TE60 |
|---|
| 2020 | 13 | 3.1 | 40.5 | 145 | 1 | TE56 |
|---|
| 2019 | 10 | 3.6 | 35.6 | 136 | 1 | TE55 |
|---|
| 2018 | 10 | 8.1 | 81.3 | 333 | 2 | TE24 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.