Week 4 Projection
2026 actual PPG
0.0
2026 Points
0.0
Position Rank
RB93
Games Played
1
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0.4
Median
1.1
Ceiling
6.3
Player Value
Bench Value
Depth: RB3
Position
RB129
Overall
#369
Replacement
5.1 PPG
ROS VORP
-53.2
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
1.1
ROS projected PPG
14.0
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | RUSH ATT | RUSH YD | RUSH TD | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CAR | Final | 1.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 rush · 0 tgt · 0 total TD · — snaps |
| 2 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | 0.0 | 0.0 | 0 | 0 | RB93 |
| 2025 | 6 | 0.3 | 1.7 | 17 | 0 | RB127 |
| 2024 | 13 | 6.0 | 77.4 | 254 | 6 | RB54 |
| 2023 | 15 | 6.8 | 102.1 | 561 | 2 | RB47 |
RB3 · current role
PPR actual PPG
0.0
Games
1
Total Yards
0
Total Touchdowns
0
Limited workload keeps the projection modest.
| Final · actual unavailable |
| 1.1 |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| medium confidence |
| 3 | vs PHI | Final · actual unavailable | 1.1 | — | — | — | — | — | — | — | — | — | medium confidence |
| 4NOW | vs NYJ | Scheduled | 1.1 | — | — | — | — | — | — | — | — | — | medium confidence |
| 5 | @ GB | Scheduled | 1.1 | — | — | — | — | — | — | — | — | — | medium confidence |
| 6 | @ ATL | Scheduled | 1.1 | — | — | — | — | — | — | — | — | — | medium confidence |
| 7 | vs NE | Scheduled | 1.1 | — | — | — | — | — | — | — | — | — | medium confidence |
| 8 | @ SEA | Scheduled | 1.1 | — | — | — | — | — | — | — | — | — | medium confidence |
| 9 | vs TB | Scheduled | 1.0 | — | — | — | — | — | — | — | — | — | medium confidence |
| 10 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | medium confidence |
| 11 | vs NO | Scheduled | 1.1 | — | — | — | — | — | — | — | — | — | medium confidence |
| 12 | @ DET | Scheduled | 1.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | vs JAX | Scheduled | 1.1 | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | @ MIA | Scheduled | 1.1 | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | @ BUF | Scheduled | 1.1 | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | vs GB | Scheduled | 1.1 | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | vs DET | Scheduled | 1.0 | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.