Player intelligence
NO · QB1
2025 Rookie · Round 2, Pick 40 · Louisville; Texas Tech; Oregon
Week 4 Projection
2026 actual PPG
23.1
2026 Points
69.4
Position Rank
QB3
Games Played
3
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
13.3
Median
18
Ceiling
25.4
Player Value
Useful Depth
Depth: QB1
Position
QB15
Overall
#126
Replacement
14.9 PPG
ROS VORP
36.2
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
18.0
ROS projected PPG
233.4
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | ATT | COMP | PASS YD | PASS TD | INT | RUSH ATT | RUSH YD | RUSH TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ DET | Final | 15.7 | 23.2 | 56 | 35 | 410 | 3 | 2 | 4 | 8 | 0 | 3 | 56 att · 410 pass yd · 3 total TD |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 23.1 | 69.4 | 984 | 9 | QB3 |
| 2025 | 11 | 14.4 | 158.0 | 2,570 | 13 | QB26 |
QB1 · current role
PPR actual PPG
23.1
Games
3
Total Yards
984
Total Touchdowns
9
Current role supports the projected workload.
Matchup slightly boosts this week’s outlook.
| 2 | @ BAL | Final | 16.5 | 22.4 | 34 | 27 | 252 | 1 | 0 | 9 | 23 | 1 | 2 | 34 att · 252 pass yd · 2 total TD |
| 3 | vs LV | Final | 16.8 | 23.8 | 42 | 29 | 255 | 4 | 1 | 1 | 36 | 0 | 4 | 42 att · 255 pass yd · 4 total TD |
| 4NOW | vs ATL | Scheduled | 18.0 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 5 | vs MIN | Scheduled | 17.6 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 6 | @ NYG | Scheduled | 17.9 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 7 | vs PIT | Scheduled | 18.1 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 8 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 9 | vs CLE | Scheduled | 17.7 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 10 | vs CAR | Scheduled | 17.7 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 11 | @ CHI | Scheduled | 18.0 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 12 | @ CIN | Scheduled | 18.3 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | vs GB | Scheduled | 17.8 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | @ CAR | Scheduled | 17.7 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | @ TB | Scheduled | 18.4 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | vs ARI | Scheduled | 18.2 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | @ ATL | Scheduled | 18.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.