Week 4 Projection
2026 actual PPG
10.7
2026 Points
21.3
Position Rank
WR57
Games Played
2
Expected unavailable · 8.5 if active · Return timetable unknown
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
0
Ceiling
0
Player Value
Useful Depth
Doubtful · Return timetable unknown
Depth: WR2
Position
WR54
Overall
#122
Replacement
6.3 PPG
ROS VORP
20.9
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
7.8
ROS projected PPG
101.4
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ TEN | Final | 6.5 | 9.0 | 3 | 3 | 60 | 0 | 0 | 3 tgt · 3 rec · 0 total TD |
| 2 | vs GB | Final | 6.9 | 12.3 | 12 | 6 | 63 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 10.7 | 21.3 | 123 | 0 | WR57 |
| 2025 | 16 | 5.5 | 87.9 | 449 | 2 | WR73 |
| 2024 | 17 | 3.2 | 53.8 | 318 | 0 | WR112 |
WR2 · current role
PPR actual PPG
10.7
Games
2
Total Yards
123
Total Touchdowns
0
Expected to miss this week.
Limited workload keeps the projection modest.
| 0 |
| 0 |
| 12 tgt · 6 rec · 0 total TD |
| 3 | @ DET | DNP · inactive | 0.0 | — | — | — | — | — | — | low confidence |
| 4NOW | @ CHI | Scheduled | 0.0 | — | — | — | — | — | — | low confidence |
| 5 | vs CLE | Scheduled | 8.4 | — | — | — | — | — | — | low confidence |
| 6 | @ NE | Scheduled | 8.4 | — | — | — | — | — | — | low confidence |
| 7 | vs MIA | Scheduled | 8.5 | — | — | — | — | — | — | low confidence |
| 8 | vs LV | Scheduled | 8.5 | — | — | — | — | — | — | low confidence |
| 9 | @ KC | Scheduled | 8.4 | — | — | — | — | — | — | low confidence |
| 10 | vs BUF | Scheduled | 8.3 | — | — | — | — | — | — | low confidence |
| 11 | @ LAC | Scheduled | 8.5 | — | — | — | — | — | — | low confidence |
| 12 | @ MIA | Scheduled | 8.5 | — | — | — | — | — | — | low confidence |
| 13 | BYE | Bye | 0.0 | — | — | — | — | — | — | low confidence |
| 14 | vs DEN | Scheduled | 8.6 | — | — | — | — | — | — | low confidence |
| 15 | @ ARI | Scheduled | 8.4 | — | — | — | — | — | — | low confidence |
| 16 | vs NE | Scheduled | 8.4 | — | — | — | — | — | — | low confidence |
| 17 | vs MIN | Scheduled | 8.5 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.