Week 4 Projection
2026 actual PPG
0.7
2026 Points
1.4
Position Rank
TE79
Games Played
2
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0.4
Median
1.2
Ceiling
4.8
Player Value
Bench Value
Depth: TE2
Position
TE118
Overall
#619
Replacement
7.5 PPG
ROS VORP
-87.7
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
1.2
ROS projected PPG
15.2
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ IND | Final | 1.1 | 1.4 | 1 | 1 | 4 | 0 | 0 | 1 tgt · 1 rec · 0 total TD |
| 2 | vs NO | Final | 1.1 | 0.0 | 1 | 0 | 0 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 0.7 | 1.4 | 4 | 0 | TE79 |
| 2025 | 7 | 0.9 | 6.5 | 25 | 0 | TE97 |
| 2024 | 14 | 1.0 | 14.3 | 53 | 0 | TE80 |
| 2023 | 13 | 5.5 | 71.6 | 366 | 0 | TE34 |
TE2 · current role
PPR actual PPG
0.7
Games
2
Total Yards
4
Total Touchdowns
0
Limited workload keeps the projection modest.
Target competition limits the ceiling.
| 0 |
| 0 |
| 1 tgt · 0 rec · 0 total TD |
| 3 | @ DAL | Final · actual unavailable | 1.1 | — | — | — | — | — | — | high confidence |
| 4NOW | vs TEN | Scheduled | 1.2 | — | — | — | — | — | — | high confidence |
| 5 | @ ATL | Scheduled | 1.2 | — | — | — | — | — | — | high confidence |
| 6 | @ CLE | Scheduled | 1.1 | — | — | — | — | — | — | high confidence |
| 7 | vs CIN | Scheduled | 1.2 | — | — | — | — | — | — | high confidence |
| 8 | @ BUF | Scheduled | 1.1 | — | — | — | — | — | — | medium confidence |
| 9 | vs JAX | Scheduled | 1.2 | — | — | — | — | — | — | medium confidence |
| 10 | vs LAC | Scheduled | 1.1 | — | — | — | — | — | — | medium confidence |
| 11 | @ CAR | Scheduled | 1.2 | — | — | — | — | — | — | medium confidence |
| 12 | @ HOU | Scheduled | 1.2 | — | — | — | — | — | — | low confidence |
| 13 | BYE | Bye | 0.0 | — | — | — | — | — | — | low confidence |
| 14 | vs TB | Scheduled | 1.2 | — | — | — | — | — | — | low confidence |
| 15 | @ PIT | Scheduled | 1.2 | — | — | — | — | — | — | low confidence |
| 16 | vs CLE | Scheduled | 1.1 | — | — | — | — | — | — | low confidence |
| 17 | @ CIN | Scheduled | 1.2 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| 2022 | 13 | 3.1 | 40.0 | 130 | 2 | TE53 |
|---|
| 2021 | 16 | 4.4 | 70.0 | 360 | 0 | TE33 |
|---|
| 2020 | 13 | 4.5 | 58.8 | 208 | 2 | TE46 |
|---|
| 2019 | 12 | 1.1 | 13.5 | 65 | 0 | TE89 |
|---|
| 2018 | 8 | 1.4 | 11.0 | 50 | 0 | TE94 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.