Week 4 Projection
2026 actual PPG
25.0
2026 Points
74.9
Position Rank
RB4
Games Played
3
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
15.2
Median
18.3
Ceiling
23.5
Player Value
High-End Starter
Depth: RB1
Position
RB5
Overall
#7
Replacement
5.1 PPG
ROS VORP
181.9
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
18.2
ROS projected PPG
237.2
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | RUSH ATT | RUSH YD | RUSH TD | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ IND | Final | 16.2 | 35.3 | 24 | 144 | 3 | 1 | 1 | 19 | 0 | 3 | 24 rush · 1 tgt · 3 total TD · — snaps |
| 2 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 25.0 | 74.9 | 339 | 6 | RB4 |
| 2025 | 17 | 16.4 | 279.5 | 1,745 | 16 | RB8 |
| 2024 | 17 | 19.8 | 336.4 | 2,114 | 18 | RB4 |
| 2023 | 17 | 14.5 | 246.7 | 1,381 | 12 |
RB1 · current role
PPR actual PPG
25.0
Games
3
Total Yards
339
Total Touchdowns
6
Current role supports the projected workload.
Expected to handle a significant rushing workload.
Projected for meaningful red-zone usage.
| Final |
| 18.5 |
| 17.7 |
| 16 |
| 68 |
| 1 |
| 3 |
| 3 |
| 19 |
| 0 |
| 1 |
| 16 rush · 3 tgt · 1 total TD · — snaps |
| 3 | @ DAL | Final | 18.0 | 21.9 | 26 | 89 | 2 | 1 | 1 | 0 | 0 | 2 | 26 rush · 1 tgt · 2 total TD · — snaps |
| 4NOW | vs TEN | Scheduled | 18.3 | — | — | — | — | — | — | — | — | — | high confidence |
| 5 | @ ATL | Scheduled | 18.4 | — | — | — | — | — | — | — | — | — | high confidence |
| 6 | @ CLE | Scheduled | 18.1 | — | — | — | — | — | — | — | — | — | high confidence |
| 7 | vs CIN | Scheduled | 18.5 | — | — | — | — | — | — | — | — | — | high confidence |
| 8 | @ BUF | Scheduled | 18.5 | — | — | — | — | — | — | — | — | — | medium confidence |
| 9 | vs JAX | Scheduled | 18.1 | — | — | — | — | — | — | — | — | — | medium confidence |
| 10 | vs LAC | Scheduled | 18.1 | — | — | — | — | — | — | — | — | — | medium confidence |
| 11 | @ CAR | Scheduled | 18.7 | — | — | — | — | — | — | — | — | — | medium confidence |
| 12 | @ HOU | Scheduled | 17.9 | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | vs TB | Scheduled | 17.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | @ PIT | Scheduled | 18.2 | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | vs CLE | Scheduled | 18.1 | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | @ CIN | Scheduled | 18.5 | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| RB8 |
| 2022 | 16 | 18.9 | 302.8 | 1,936 | 13 | RB4 |
|---|
| 2021 | 8 | 24.2 | 193.3 | 1,091 | 10 | RB22 |
|---|
| 2020 | 16 | 20.8 | 333.1 | 2,141 | 17 | RB3 |
|---|
| 2019 | 15 | 19.6 | 294.6 | 1,746 | 18 | RB5 |
|---|
| 2018 | 16 | 12.6 | 201.4 | 1,158 | 12 | RB16 |
|---|
| 2017 | 16 | 8.4 | 135.0 | 880 | 6 | RB37 |
|---|
| 2016 | 14 | 7.6 | 105.7 | 627 | 5 | RB45 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.