Week 4 Projection
2026 actual PPG
32.8
2026 Points
98.3
Position Rank
RB1
Games Played
3
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
20
Median
23.2
Ceiling
28.4
Player Value
Generational / Historic
Depth: RB1
Position
RB1
Overall
#1
Replacement
5.1 PPG
ROS VORP
245.4
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
22.9
ROS projected PPG
297.8
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | RUSH ATT | RUSH YD | RUSH TD | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NO | Final | 17.9 | 33.6 | 29 | 156 | 2 | 5 | 5 | 30 | 0 | 2 | 29 rush · 5 tgt · 2 total TD · — snaps |
| 2 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 32.8 | 98.3 | 463 | 6 | RB1 |
| 2025 | 17 | 21.6 | 366.9 | 1,839 | 18 | RB3 |
| 2024 | 17 | 21.3 | 362.9 | 1,929 | 20 | RB1 |
| 2023 | 15 | 16.1 | 242.1 | 1,261 | 11 |
RB1 · current role
PPR actual PPG
32.8
Games
3
Total Yards
463
Total Touchdowns
6
Current role supports the projected workload.
Expected to handle a significant rushing workload.
Strong receiving role raises the floor.
| Final |
| 18.1 |
| 23.3 |
| 16 |
| 52 |
| 0 |
| 8 |
| 6 |
| 61 |
| 1 |
| 1 |
| 16 rush · 8 tgt · 1 total TD · — snaps |
| 3 | vs NYJ | Final | 20.7 | 41.4 | 20 | 99 | 2 | 8 | 7 | 65 | 1 | 3 | 20 rush · 8 tgt · 3 total TD · — snaps |
| 4NOW | @ CAR | Scheduled | 23.2 | — | — | — | — | — | — | — | — | — | high confidence |
| 5 | @ ARI | Scheduled | 23.0 | — | — | — | — | — | — | — | — | — | high confidence |
| 6 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | high confidence |
| 7 | vs GB | Scheduled | 22.9 | — | — | — | — | — | — | — | — | — | high confidence |
| 8 | vs MIN | Scheduled | 22.8 | — | — | — | — | — | — | — | — | — | medium confidence |
| 9 | @ MIA | Scheduled | 23.0 | — | — | — | — | — | — | — | — | — | medium confidence |
| 10 | vs NE | Scheduled | 22.8 | — | — | — | — | — | — | — | — | — | medium confidence |
| 11 | vs TB | Scheduled | 22.5 | — | — | — | — | — | — | — | — | — | medium confidence |
| 12 | vs CHI | Scheduled | 23.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | @ ATL | Scheduled | 23.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | vs TEN | Scheduled | 22.7 | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | @ MIN | Scheduled | 22.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | vs NYG | Scheduled | 23.1 | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | @ CHI | Scheduled | 23.0 | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| RB10 |
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.