Week 4 Projection
2026 actual PPG
7.6
2026 Points
22.7
Position Rank
WR49
Games Played
3
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
5.9
Median
9.5
Ceiling
14.2
Player Value
FLEX / Lower Starter
Depth: WR2
Position
WR36
Overall
#77
Replacement
6.3 PPG
ROS VORP
51.6
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
9.6
ROS projected PPG
124.6
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NO | Final | 10.2 | 8.5 | 9 | 4 | 45 | 0 | 0 | 9 tgt · 4 rec · 0 total TD |
| 2 | @ BUF | Final | 10.0 | 5.3 | 4 | 2 | 33 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 7.6 | 22.7 | 127 | 0 | WR49 |
| 2025 | 17 | 12.9 | 219.9 | 1,129 | 7 | WR12 |
| 2024 | 15 | 14.1 | 212.2 | 1,062 | 8 | WR22 |
| 2023 | 12 | 6.7 | 80.3 | 383 | 3 |
WR2 · current role
PPR actual PPG
7.6
Games
3
Total Yards
127
Total Touchdowns
0
Current role supports the projected workload.
| 0 |
| 0 |
| 4 tgt · 2 rec · 0 total TD |
| 3 | vs NYJ | Final | 9.3 | 8.9 | 4 | 4 | 49 | 0 | 0 | 4 tgt · 4 rec · 0 total TD |
| 4NOW | @ CAR | Scheduled | 9.5 | — | — | — | — | — | — | medium confidence |
| 5 | @ ARI | Scheduled | 9.5 | — | — | — | — | — | — | medium confidence |
| 6 | BYE | Bye | 0.0 | — | — | — | — | — | — | medium confidence |
| 7 | vs GB | Scheduled | 9.7 | — | — | — | — | — | — | medium confidence |
| 8 | vs MIN | Scheduled | 9.6 | — | — | — | — | — | — | medium confidence |
| 9 | @ MIA | Scheduled | 9.5 | — | — | — | — | — | — | medium confidence |
| 10 | vs NE | Scheduled | 9.5 | — | — | — | — | — | — | medium confidence |
| 11 | vs TB | Scheduled | 9.7 | — | — | — | — | — | — | medium confidence |
| 12 | vs CHI | Scheduled | 9.5 | — | — | — | — | — | — | low confidence |
| 13 | @ ATL | Scheduled | 9.7 | — | — | — | — | — | — | low confidence |
| 14 | vs TEN | Scheduled | 9.6 | — | — | — | — | — | — | low confidence |
| 15 | @ MIN | Scheduled | 9.6 | — | — | — | — | — | — | low confidence |
| 16 | vs NYG | Scheduled | 9.7 | — | — | — | — | — | — | low confidence |
| 17 | @ CHI | Scheduled | 9.5 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| WR82 |
| 2022 | 6 | 2.5 | 15.1 | 81 | 1 | WR157 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.