Player Value
Useful Depth
IR · Return timetable unknown
Depth: RB4
Position
RB60
Overall
#183
Replacement
5.1 PPG
ROS VORP
0.1
2025 · historical projections use their recorded week and provenance; verified actuals never default to zero.
—
ROS projected PPG
—
ROS projected points
| Week | Opponent | Status | Actual Pts | RUSH ATT | RUSH YD | RUSH TD | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs LAC | Final | 4.8 | 5 | 25 | 0 | 3 | 2 | 3 | 0 | 0 | 5 rush · 3 tgt · 0 total TD · 51% snaps |
| 2 | vs PHI | Final |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — |
| 2025 | 13 | 6.7 | 87.3 | 563 | 2 | RB56 |
| 2024 | 7 | 8.1 | 56.9 | 389 | 1 | RB63 |
| 2023 | 14 | 15.3 | 213.9 | 1,179 | 9 | RB15 |
RB4 · current role
PPR actual PPG
6.7
Games
13
Total Yards
563
Total Touchdowns
2
| 3.9 |
| 10 |
| 22 |
| 0 |
| 2 |
| 1 |
| 7 |
| 0 |
| 0 |
| 10 rush · 2 tgt · 0 total TD · 58% snaps |
| 3 | vs NYG | Final | 5.8 | 10 | 45 | 0 | 1 | 1 | 3 | 0 | 0 | 10 rush · 1 tgt · 0 total TD · 56% snaps |
| 4 | vs BAL | Final | 12.8 | 7 | 35 | 0 | 3 | 2 | 13 | 1 | 1 | 7 rush · 3 tgt · 1 total TD · 37% snaps |
| 5 | vs JAX | Final | 8.6 | 7 | 36 | 0 | 3 | 3 | 20 | 0 | 0 | 7 rush · 3 tgt · 0 total TD · 62% snaps |
| 6 | vs DET | Final | 6.1 | 12 | 51 | 0 | 3 | 1 | 0 | 0 | 0 | 12 rush · 3 tgt · 0 total TD · 77% snaps |
| 7 | vs LV | Final | 12.4 | 15 | 57 | 1 | 2 | 1 | -3 | 0 | 1 | 15 rush · 2 tgt · 1 total TD · 56% snaps |
| 8 | vs WAS | Final | 5.8 | 12 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 12 rush · 0 tgt · 0 total TD · 58% snaps |
| 13 | vs DAL | Final | 5.3 | 3 | 16 | 0 | 2 | 2 | 17 | 0 | 0 | 3 rush · 2 tgt · 0 total TD · 30% snaps |
| 14 | vs HOU | Final | 3.0 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 rush · 0 tgt · 0 total TD · 33% snaps |
| 15 | vs LAC | Final | 2.1 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 rush · 0 tgt · 0 total TD · 46% snaps |
| 16 | vs TEN | Final | 13.5 | 8 | 34 | 0 | 7 | 6 | 41 | 0 | 0 | 8 rush · 7 tgt · 0 total TD · 73% snaps |
| 17 | vs DEN | Final | 3.2 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 rush · 0 tgt · 0 total TD · 35% snaps |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| 2022 | 17 | 7.9 | 135.0 | 960 | 5 | RB37 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.