Player intelligence
BUF · RB2
2024 Rookie · Round 4, Pick 128 · Kentucky; Vanderbilt; Temple
Week 4 Projection
2026 actual PPG
0.2
2026 Points
0.3
Position Rank
RB85
Games Played
2
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
3.1
Ceiling
8.3
Player Value
Bench Value
Depth: RB2
Position
RB73
Overall
#221
Replacement
5.1 PPG
ROS VORP
-24.9
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
3.1
ROS projected PPG
40.4
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | RUSH ATT | RUSH YD | RUSH TD | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HOU | Final | 4.0 | 0.3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 rush · 0 tgt · 0 total TD · — snaps |
| 2 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 0.2 | 0.3 | 3 | 0 | RB85 |
| 2025 | 17 | 3.8 | 64.1 | 361 | 2 | RB61 |
| 2024 | 17 | 6.8 | 116.1 | 631 | 6 | RB40 |
RB2 · current role
PPR actual PPG
0.2
Games
2
Total Yards
3
Total Touchdowns
0
Limited workload keeps the projection modest.
| Final |
| 4.0 |
| 0.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 rush · 0 tgt · 0 total TD · — snaps |
| 3 | vs LAC | Final · actual unavailable | 3.0 | — | — | — | — | — | — | — | — | — | medium confidence |
| 4NOW | vs NE | Scheduled | 3.1 | — | — | — | — | — | — | — | — | — | medium confidence |
| 5 | @ LAR | Scheduled | 3.1 | — | — | — | — | — | — | — | — | — | medium confidence |
| 6 | @ LV | Scheduled | 3.2 | — | — | — | — | — | — | — | — | — | medium confidence |
| 7 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | medium confidence |
| 8 | vs BAL | Scheduled | 3.1 | — | — | — | — | — | — | — | — | — | medium confidence |
| 9 | @ MIN | Scheduled | 3.1 | — | — | — | — | — | — | — | — | — | medium confidence |
| 10 | @ NYJ | Scheduled | 3.2 | — | — | — | — | — | — | — | — | — | medium confidence |
| 11 | vs MIA | Scheduled | 3.1 | — | — | — | — | — | — | — | — | — | medium confidence |
| 12 | vs KC | Scheduled | 3.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | @ NE | Scheduled | 3.1 | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | @ GB | Scheduled | 3.1 | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | vs CHI | Scheduled | 3.2 | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | @ DEN | Scheduled | 3.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | @ MIA | Scheduled | 3.1 | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.