Week 4 Projection
2026 actual PPG
10.9
2026 Points
21.7
Position Rank
WR53
Games Played
2
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
1.5
Median
3.8
Ceiling
8.4
Player Value
Bench Value
Depth: WR4
Position
WR108
Overall
#253
Replacement
6.3 PPG
ROS VORP
-30.5
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
3.8
ROS projected PPG
49.6
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HOU | Final | 2.4 | 10.4 | 2 | 1 | 34 | 1 | 1 | 2 tgt · 1 rec · 1 total TD |
| 2 | vs DET | Final | 2.5 | 11.3 | 3 | 1 | 43 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 10.9 | 21.7 | 77 | 2 | WR53 |
| 2025 | 12 | 4.4 | 52.3 | 303 | 0 | WR105 |
| 2024 | 15 | 7.2 | 107.4 | 584 | 1 | WR74 |
| 2023 | 10 | 10.7 | 106.7 | 587 | 2 |
WR4 · current role
PPR actual PPG
10.9
Games
2
Total Yards
77
Total Touchdowns
2
Limited workload keeps the projection modest.
Target competition limits the ceiling.
| 1 |
| 1 |
| 3 tgt · 1 rec · 1 total TD |
| 3 | vs LAC | Final · actual unavailable | 4.6 | — | — | — | — | — | — | medium confidence |
| 4NOW | vs NE | Scheduled | 3.8 | — | — | — | — | — | — | medium confidence |
| 5 | @ LAR | Scheduled | 3.8 | — | — | — | — | — | — | medium confidence |
| 6 | @ LV | Scheduled | 3.8 | — | — | — | — | — | — | medium confidence |
| 7 | BYE | Bye | 0.0 | — | — | — | — | — | — | medium confidence |
| 8 | vs BAL | Scheduled | 3.9 | — | — | — | — | — | — | medium confidence |
| 9 | @ MIN | Scheduled | 3.8 | — | — | — | — | — | — | medium confidence |
| 10 | @ NYJ | Scheduled | 3.8 | — | — | — | — | — | — | medium confidence |
| 11 | vs MIA | Scheduled | 3.8 | — | — | — | — | — | — | medium confidence |
| 12 | vs KC | Scheduled | 3.8 | — | — | — | — | — | — | low confidence |
| 13 | @ NE | Scheduled | 3.8 | — | — | — | — | — | — | low confidence |
| 14 | @ GB | Scheduled | 3.8 | — | — | — | — | — | — | low confidence |
| 15 | vs CHI | Scheduled | 3.8 | — | — | — | — | — | — | low confidence |
| 16 | @ DEN | Scheduled | 3.9 | — | — | — | — | — | — | low confidence |
| 17 | @ MIA | Scheduled | 3.8 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| WR65 |
| 2022 | 16 | 10.6 | 169.3 | 773 | 3 | WR36 |
|---|
| 2021 | 15 | 6.2 | 92.9 | 359 | 4 | WR76 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.