Week 4 Projection
2026 actual PPG
2.6
2026 Points
5.1
Position Rank
TE54
Games Played
2
Expected unavailable · 1.7 if active · Return timetable unknown
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
0
Ceiling
0
Player Value
Bench Value
Doubtful · Return timetable unknown
Depth: TE1
Position
TE79
Overall
#530
Replacement
7.5 PPG
ROS VORP
-73.9
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
1.5
ROS projected PPG
19.7
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ARI | Final | 1.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 tgt · 0 rec · 0 total TD |
| 2 | vs LV | Final | 1.1 | 5.1 | 3 | 3 | 21 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 2.6 | 5.1 | 21 | 0 | TE54 |
| 2025 | 13 | 2.8 | 36.2 | 142 | 2 | TE62 |
| 2024 | 10 | 2.8 | 28.3 | 133 | 1 | TE63 |
| 2023 | 9 | 2.4 | 21.7 | 87 | 1 | TE75 |
TE1 · current role
PPR actual PPG
2.6
Games
2
Total Yards
21
Total Touchdowns
0
Expected to miss this week.
Limited workload keeps the projection modest.
Target competition limits the ceiling.
| 0 |
| 0 |
| 3 tgt · 3 rec · 0 total TD |
| 3 | @ BUF | DNP · inactive | 0.0 | — | — | — | — | — | — | medium confidence |
| 4NOW | @ SEA | Scheduled | 0.0 | — | — | — | — | — | — | medium confidence |
| 5 | vs DEN | Scheduled | 1.7 | — | — | — | — | — | — | medium confidence |
| 6 | @ KC | Scheduled | 1.7 | — | — | — | — | — | — | medium confidence |
| 7 | BYE | Bye | 0.0 | — | — | — | — | — | — | medium confidence |
| 8 | @ LAR | Scheduled | 1.6 | — | — | — | — | — | — | medium confidence |
| 9 | vs HOU | Scheduled | 1.6 | — | — | — | — | — | — | medium confidence |
| 10 | @ BAL | Scheduled | 1.6 | — | — | — | — | — | — | medium confidence |
| 11 | vs NYJ | Scheduled | 1.6 | — | — | — | — | — | — | medium confidence |
| 12 | vs NE | Scheduled | 1.6 | — | — | — | — | — | — | low confidence |
| 13 | @ TB | Scheduled | 1.7 | — | — | — | — | — | — | low confidence |
| 14 | @ LV | Scheduled | 1.6 | — | — | — | — | — | — | low confidence |
| 15 | vs SF | Scheduled | 1.6 | — | — | — | — | — | — | low confidence |
| 16 | @ MIA | Scheduled | 1.7 | — | — | — | — | — | — | low confidence |
| 17 | vs KC | Scheduled | 1.7 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| 2022 | 1 | 8.9 | 8.9 | 49 | 0 | TE95 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.