Week 4 Projection
2026 actual PPG
6.4
2026 Points
12.7
Position Rank
TE38
Games Played
2
Expected unavailable · 4.8 if active · Return timetable unknown
Projection-only assumption: 4 weeks. This is not a reported medical timetable.
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
0
Ceiling
0
Player Value
Bench Value
IR · Return timetable unknown
Depth: TE2
Position
TE32
Overall
#225
Replacement
7.5 PPG
ROS VORP
-19.2
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
3.7
ROS projected PPG
47.6
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ARI | Final | 3.3 | 10.8 | 5 | 5 | 58 | 0 | 0 | 5 tgt · 5 rec · 0 total TD |
| 2 | vs LV | Final | 4.1 | 1.9 | 3 | 1 | 9 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 6.4 | 12.7 | 67 | 0 | TE38 |
| 2025 | 11 | 7.8 | 86.3 | 293 | 4 | TE34 |
| 2024 | 11 | 13.5 | 148.5 | 505 | 5 | TE11 |
| 2023 | 16 | 12.6 | 201.2 | 882 | 6 |
TE2 · current role
PPR actual PPG
6.4
Games
2
Total Yards
67
Total Touchdowns
0
Expected to miss this week.
Limited workload keeps the projection modest.
Target competition limits the ceiling.
| 0 |
| 0 |
| 3 tgt · 1 rec · 0 total TD |
| 3 | @ BUF | DNP · inactive | 0.0 | — | — | — | — | — | — | low confidence |
| 4NOW | @ SEA | Scheduled | 0.0 | — | — | — | — | — | — | low confidence |
| 5 | vs DEN | Scheduled | 0.0 | — | — | — | — | — | — | low confidence |
| 6 | @ KC | Scheduled | 0.0 | — | — | — | — | — | — | low confidence |
| 7 | BYE | Bye | 0.0 | — | — | — | — | — | — | low confidence |
| 8 | @ LAR | Scheduled | 4.8 | — | — | — | — | — | — | low confidence |
| 9 | vs HOU | Scheduled | 4.7 | — | — | — | — | — | — | low confidence |
| 10 | @ BAL | Scheduled | 4.7 | — | — | — | — | — | — | low confidence |
| 11 | vs NYJ | Scheduled | 4.7 | — | — | — | — | — | — | low confidence |
| 12 | vs NE | Scheduled | 4.7 | — | — | — | — | — | — | low confidence |
| 13 | @ TB | Scheduled | 4.9 | — | — | — | — | — | — | low confidence |
| 14 | @ LV | Scheduled | 4.7 | — | — | — | — | — | — | low confidence |
| 15 | vs SF | Scheduled | 4.7 | — | — | — | — | — | — | low confidence |
| 16 | @ MIA | Scheduled | 4.9 | — | — | — | — | — | — | low confidence |
| 17 | vs KC | Scheduled | 4.8 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| TE6 |
| 2022 | 14 | 10.1 | 142.0 | 620 | 4 | TE11 |
|---|
| 2021 | 15 | 7.2 | 107.6 | 476 | 4 | TE23 |
|---|
| 2020 | 11 | 4.8 | 52.3 | 213 | 2 | TE49 |
|---|
| 2019 | 3 | 5.0 | 15.1 | 41 | 1 | TE86 |
|---|
| 2018 | 15 | 9.6 | 143.9 | 639 | 4 | TE9 |
|---|
| 2017 | 16 | 5.9 | 94.7 | 387 | 4 | TE24 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.