Week 4 Projection
2026 actual PPG
18.2
2026 Points
54.5
Position Rank
WR8
Games Played
3
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
13.6
Median
17.3
Ceiling
21.9
Player Value
High-End Starter
Depth: WR1
Position
WR4
Overall
#9
Replacement
6.3 PPG
ROS VORP
160.5
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
17.4
ROS projected PPG
225.8
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs TB | Final | 18.7 | 3.2 | 4 | 2 | 12 | 0 | 0 | 4 tgt · 2 rec · 0 total TD |
| 2 | @ HOU | Final | 16.1 | 26.5 | 9 | 7 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 18.2 | 54.5 | 185 | 3 | WR8 |
| 2025 | 16 | 19.6 | 313.6 | 1,426 | 8 | WR4 |
| 2024 | 17 | 23.7 | 403.0 | 1,740 | 17 | WR1 |
| 2023 | 16 | 16.4 | 262.7 | 1,210 | 7 |
WR1 · current role
PPR actual PPG
18.2
Games
3
Total Yards
185
Total Touchdowns
3
Current role supports the projected workload.
Projected for steady target volume.
Projected for meaningful red-zone usage.
| 75 |
| 2 |
| 2 |
| 9 tgt · 7 rec · 2 total TD |
| 3 | @ PIT | Final | 15.5 | 24.8 | 12 | 9 | 98 | 1 | 1 | 12 tgt · 9 rec · 1 total TD |
| 4NOW | vs JAX | Scheduled | 17.3 | — | — | — | — | — | — | high confidence |
| 5 | @ MIA | Scheduled | 17.3 | — | — | — | — | — | — | high confidence |
| 6 | BYE | Bye | 0.0 | — | — | — | — | — | — | high confidence |
| 7 | @ BAL | Scheduled | 17.5 | — | — | — | — | — | — | high confidence |
| 8 | vs TEN | Scheduled | 17.3 | — | — | — | — | — | — | medium confidence |
| 9 | @ ATL | Scheduled | 17.5 | — | — | — | — | — | — | medium confidence |
| 10 | vs PIT | Scheduled | 17.7 | — | — | — | — | — | — | medium confidence |
| 11 | @ WAS | Scheduled | 17.4 | — | — | — | — | — | — | medium confidence |
| 12 | vs NO | Scheduled | 17.1 | — | — | — | — | — | — | low confidence |
| 13 | @ CLE | Scheduled | 17.2 | — | — | — | — | — | — | low confidence |
| 14 | vs KC | Scheduled | 17.2 | — | — | — | — | — | — | low confidence |
| 15 | @ CAR | Scheduled | 17.2 | — | — | — | — | — | — | low confidence |
| 16 | @ IND | Scheduled | 17.6 | — | — | — | — | — | — | low confidence |
| 17 | vs BAL | Scheduled | 17.5 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| WR11 |
| 2022 | 12 | 20.2 | 242.4 | 1,054 | 9 | WR11 |
|---|
| 2021 | 17 | 17.9 | 304.6 | 1,476 | 13 | WR5 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.