Week 4 Projection
2026 actual PPG
2.5
2026 Points
4.9
Position Rank
WR110
Games Played
2
Expected unavailable · 3.4 if active · Return timetable unknown
Projection-only assumption: 4 weeks. This is not a reported medical timetable.
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
0
Ceiling
0
Player Value
Bench Value
IR · Return timetable unknown
Depth: WR3
Position
WR99
Overall
#240
Replacement
6.3 PPG
ROS VORP
-24.4
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
2.6
ROS projected PPG
34.4
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs TB | Final | 3.9 | 3.2 | 3 | 2 | 12 | 0 | 0 | 3 tgt · 2 rec · 0 total TD |
| 2 | @ HOU | Final | 3.7 | 1.7 | 1 | 1 | 7 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 2.5 | 4.9 | 19 | 0 | WR110 |
| 2025 | 15 | 6.0 | 89.9 | 449 | 2 | WR70 |
| 2024 | 17 | 7.1 | 119.9 | 479 | 6 | WR69 |
| 2023 | 11 | 4.6 | 50.6 | 116 | 4 |
WR3 · current role
PPR actual PPG
2.5
Games
2
Total Yards
19
Total Touchdowns
0
Expected to miss this week.
Limited workload keeps the projection modest.
Target competition limits the ceiling.
| 0 |
| 0 |
| 1 tgt · 1 rec · 0 total TD |
| 3 | @ PIT | DNP · inactive | 0.0 | — | — | — | — | — | — | low confidence |
| 4NOW | vs JAX | Scheduled | 0.0 | — | — | — | — | — | — | low confidence |
| 5 | @ MIA | Scheduled | 0.0 | — | — | — | — | — | — | low confidence |
| 6 | BYE | Bye | 0.0 | — | — | — | — | — | — | low confidence |
| 7 | @ BAL | Scheduled | 0.0 | — | — | — | — | — | — | low confidence |
| 8 | vs TEN | Scheduled | 3.4 | — | — | — | — | — | — | low confidence |
| 9 | @ ATL | Scheduled | 3.5 | — | — | — | — | — | — | low confidence |
| 10 | vs PIT | Scheduled | 3.5 | — | — | — | — | — | — | low confidence |
| 11 | @ WAS | Scheduled | 3.4 | — | — | — | — | — | — | low confidence |
| 12 | vs NO | Scheduled | 3.4 | — | — | — | — | — | — | low confidence |
| 13 | @ CLE | Scheduled | 3.4 | — | — | — | — | — | — | low confidence |
| 14 | vs KC | Scheduled | 3.4 | — | — | — | — | — | — | low confidence |
| 15 | @ CAR | Scheduled | 3.4 | — | — | — | — | — | — | low confidence |
| 16 | @ IND | Scheduled | 3.5 | — | — | — | — | — | — | low confidence |
| 17 | vs BAL | Scheduled | 3.5 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| WR111 |
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.