Player Value
Replacement / Waiver
Depth: QB2
Position
QB79
Overall
#713
Replacement
14.9 PPG
ROS VORP
-208.8
2025 · historical projections use their recorded week and provenance; verified actuals never default to zero.
—
ROS projected PPG
—
ROS projected points
| Week | Opponent | Status | Actual Pts | ATT | COMP | PASS YD | PASS TD | INT | RUSH ATT | RUSH YD | RUSH TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CIN | Final | 12.2 | 45 | 31 | 290 | 1 | 2 | 2 | 6 | 0 | 1 | 45 att · 290 pass yd · 1 total TD |
| 2 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — |
| 2025 | 13 | 11.3 | 146.7 | 2,514 | 16 | QB27 |
| 2024 | 7 | 14.1 | 99.0 | 1,787 | 12 | QB34 |
| 2023 | 5 | 20.2 | 100.8 | 1,618 | 13 |
QB2 · current role
PPR actual PPG
11.3
Games
13
Total Yards
2,514
Total Touchdowns
16
| Final |
| 8.8 |
| 45 |
| 25 |
| 199 |
| 1 |
| 1 |
| 1 |
| 8 |
| 0 |
| 1 |
| 45 att · 199 pass yd · 1 total TD |
| 3 | vs GB | Final | 3.7 | 36 | 21 | 142 | 0 | 1 | 0 | 0 | 0 | 0 | 36 att · 142 pass yd · 0 total TD |
| 4 | vs DET | Final | 1.3 | 34 | 16 | 184 | 0 | 2 | 3 | -1 | 0 | 0 | 34 att · 184 pass yd · 0 total TD |
| 6 | vs GB | Final | 18.8 | 45 | 29 | 219 | 2 | 0 | 0 | 0 | 0 | 2 | 45 att · 219 pass yd · 2 total TD |
| 7 | vs PIT | Final | 26.0 | 47 | 31 | 342 | 3 | 0 | 5 | 3 | 0 | 3 | 47 att · 342 pass yd · 3 total TD |
| 8 | vs NYJ | Final | 24.3 | 34 | 21 | 223 | 2 | 0 | 2 | 14 | 1 | 3 | 34 att · 223 pass yd · 3 total TD |
| 9 | vs CHI | Final | 30.7 | 47 | 31 | 470 | 4 | 2 | 1 | -1 | 0 | 4 | 47 att · 470 pass yd · 4 total TD |
| 11 | vs PIT | Final | 9.9 | 40 | 23 | 199 | 1 | 1 | 1 | -1 | 0 | 1 | 40 att · 199 pass yd · 1 total TD |
| 12 | vs NE | Final | 9.6 | 37 | 19 | 183 | 1 | 1 | 1 | 3 | 0 | 1 | 37 att · 183 pass yd · 1 total TD |
| 16 | vs MIA | Final | 0.2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 att · 4 pass yd · 0 total TD |
| 17 | vs ARI | Final | 1.2 | 5 | 3 | 24 | 0 | 0 | 4 | 2 | 0 | 0 | 5 att · 24 pass yd · 0 total TD |
| 18 | vs CLE | Final | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 att · 0 pass yd · 0 total TD |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| QB33 |
| 2022 | 5 | 9.7 | 48.3 | 1,057 | 5 | QB41 |
|---|
| 2021 | 2 | 11.9 | 23.8 | 341 | 3 | QB50 |
|---|
| 2020 | 5 | 11.0 | 54.8 | 886 | 6 | QB40 |
|---|
| 2019 | 8 | 10.6 | 84.9 | 1,842 | 6 | QB34 |
|---|
| 2018 | 9 | 15.2 | 137.1 | 2,510 | 12 | QB32 |
|---|
| 2017 | 16 | 11.6 | 185.0 | 3,195 | 19 | QB24 |
|---|
| 2016 | 16 | 15.2 | 242.5 | 4,375 | 22 | QB20 |
|---|
| 2015 | 10 | 16.2 | 161.9 | 2,814 | 17 | QB26 |
|---|
| 2014 | 16 | 16.4 | 262.4 | 4,056 | 29 | QB13 |
|---|
| 2013 | 16 | 13.0 | 207.6 | 4,043 | 20 | QB19 |
|---|
| 2012 | 16 | 14.7 | 234.9 | 3,839 | 25 | QB14 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.