Week 4 Projection
2026 actual PPG
2.0
2026 Points
2.0
Position Rank
WR122
Games Played
1
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0.2
Median
1.5
Ceiling
6.1
Player Value
Bench Value
Depth: WR5
Position
WR199
Overall
#447
Replacement
6.3 PPG
ROS VORP
-66.2
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
1.5
ROS projected PPG
19.8
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NYG | Final | 1.3 | 2.0 | 1 | 1 | 10 | 0 | 0 | 1 tgt · 1 rec · 0 total TD |
| 2 | vs WAS | Final · actual unavailable | 1.4 | — | — | — |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | 2.0 | 2.0 | 10 | 0 | WR122 |
| 2025 | 5 | 0.7 | 3.5 | 25 | 0 | WR205 |
| 2024 | 14 | 2.3 | 32.2 | 172 | 0 | WR129 |
| 2023 | 15 | 5.7 | 84.8 | 418 | 0 | WR81 |
WR5 · current role
PPR actual PPG
2.0
Games
1
Total Yards
10
Total Touchdowns
0
Limited workload keeps the projection modest.
Target competition limits the ceiling.
| — |
| — |
| — |
| medium confidence |
| 3 | vs BAL | Final · actual unavailable | 1.4 | — | — | — | — | — | — | medium confidence |
| 4NOW | @ HOU | Scheduled | 1.5 | — | — | — | — | — | — | medium confidence |
| 5 | vs TB | Scheduled | 1.6 | — | — | — | — | — | — | medium confidence |
| 6 | @ GB | Scheduled | 1.5 | — | — | — | — | — | — | medium confidence |
| 7 | @ PHI | Scheduled | 1.5 | — | — | — | — | — | — | medium confidence |
| 8 | vs ARI | Scheduled | 1.5 | — | — | — | — | — | — | medium confidence |
| 9 | @ IND | Scheduled | 1.6 | — | — | — | — | — | — | medium confidence |
| 10 | vs SF | Scheduled | 1.5 | — | — | — | — | — | — | medium confidence |
| 11 | vs TEN | Scheduled | 1.5 | — | — | — | — | — | — | medium confidence |
| 12 | vs PHI | Scheduled | 1.5 | — | — | — | — | — | — | low confidence |
| 13 | @ SEA | Scheduled | 1.5 | — | — | — | — | — | — | low confidence |
| 14 | BYE | Bye | 0.0 | — | — | — | — | — | — | low confidence |
| 15 | @ LAR | Scheduled | 1.5 | — | — | — | — | — | — | low confidence |
| 16 | vs JAX | Scheduled | 1.5 | — | — | — | — | — | — | low confidence |
| 17 | vs NYG | Scheduled | 1.6 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.