Week 4 Projection
2026 actual PPG
0.8
2026 Points
1.5
Position Rank
RB79
Games Played
2
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
1.8
Ceiling
7
Player Value
Bench Value
Depth: RB3
Position
RB107
Overall
#312
Replacement
5.1 PPG
ROS VORP
-42.3
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
1.6
ROS projected PPG
21.3
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | RUSH ATT | RUSH YD | RUSH TD | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DEN | Final | 2.3 | 0.7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 rush · 0 tgt · 0 total TD · — snaps |
| 2 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 0.8 | 1.5 | 15 | 0 | RB79 |
| 2025 | 12 | 4.9 | 58.3 | 413 | 1 | RB65 |
| 2024 | 13 | 4.2 | 54.7 | 327 | 1 | RB65 |
| 2023 | 11 | 6.7 | 73.3 | 403 | 2 | RB57 |
RB3 · current role
PPR actual PPG
0.8
Games
2
Total Yards
15
Total Touchdowns
0
Limited workload keeps the projection modest.
| Final |
| — |
| 0.8 |
| 3 |
| 8 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 rush · 0 tgt · 0 total TD · — snaps |
| 3 | @ MIA | Final · actual unavailable | 1.3 | — | — | — | — | — | — | — | — | — | medium confidence |
| 4NOW | @ HOU | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | medium confidence |
| 5 | vs TB | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | medium confidence |
| 6 | @ GB | Scheduled | 1.7 | — | — | — | — | — | — | — | — | — | medium confidence |
| 7 | @ PHI | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | medium confidence |
| 8 | vs ARI | Scheduled | 1.7 | — | — | — | — | — | — | — | — | — | medium confidence |
| 9 | @ IND | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | medium confidence |
| 10 | vs SF | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | medium confidence |
| 11 | vs TEN | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | medium confidence |
| 12 | vs PHI | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | @ SEA | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | @ LAR | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | vs JAX | Scheduled | 1.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | vs NYG | Scheduled | 1.7 | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.