Week 4 Projection
2026 actual PPG
-1.1
2026 Points
-1.1
Position Rank
—
Games Played
1
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
0.2
Ceiling
9
Player Value
Replacement / Waiver
Depth: QB1
Position
QB48
Overall
#682
Replacement
14.9 PPG
ROS VORP
-205.4
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
0.2
ROS projected PPG
2.7
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | ATT | COMP | PASS YD | PASS TD | INT | RUSH ATT | RUSH YD | RUSH TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CIN | Final · actual unavailable | 0.0 | — | — | — | — | — | — | — | — | — | — | medium confidence |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | -1.1 | -1.1 | 9 | 0 | — |
QB1 · current role
PPR actual PPG
-1.1
Games
1
Total Yards
9
Total Touchdowns
0
Limited workload keeps the projection modest.
| 2 | vs CLE | Final · actual unavailable | 0.0 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 3 | vs MIN | Final | 0.0 | -1.1 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 3 att · 0 pass yd · 0 total TD |
| 4NOW | vs GB | Scheduled | 0.3 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 5 | @ DAL | Scheduled | 0.2 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 6 | vs PIT | Scheduled | 0.2 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 7 | @ CAR | Scheduled | 0.2 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 8 | vs ATL | Scheduled | 0.2 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 9 | @ CHI | Scheduled | 0.2 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 10 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 11 | @ DET | Scheduled | 0.2 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 12 | vs CAR | Scheduled | 0.2 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | vs LAC | Scheduled | 0.2 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | @ BAL | Scheduled | 0.2 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | vs NO | Scheduled | 0.2 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | @ ATL | Scheduled | 0.2 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | vs LAR | Scheduled | 0.2 | — | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.