Player Value
Bench Value
Depth: RB3
Position
RB94
Overall
#285
Replacement
5.1 PPG
ROS VORP
-38.1
2025 · historical projections use their recorded week and provenance; verified actuals never default to zero.
—
ROS projected PPG
—
ROS projected points
| Week | Opponent | Status | Actual Pts | RUSH ATT | RUSH YD | RUSH TD | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ATL | Final | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 rush · 0 tgt · 0 total TD · 3% snaps |
| 2 | vs HOU | Final |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — |
| 2025 | 17 | 5.4 | 91.4 | 354 | 8 | RB52 |
| 2024 | 17 | 4.0 | 68.7 | 417 | 3 | RB57 |
| 2023 | 3 | 1.7 | 5.2 | 32 | 0 | RB112 |
RB3 · current role
PPR actual PPG
5.4
Games
17
Total Yards
354
Total Touchdowns
8
| 0.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 rush · 0 tgt · 0 total TD · 1% snaps |
| 3 | vs NYJ | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 rush · 0 tgt · 0 total TD · 0% snaps |
| 4 | vs PHI | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 rush · 0 tgt · 0 total TD · 0% snaps |
| 5 | vs SEA | Final | 2.9 | 3 | 3 | 0 | 3 | 3 | -4 | 0 | 0 | 3 rush · 3 tgt · 0 total TD · 21% snaps |
| 6 | vs SF | Final | 8.5 | 6 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 6 rush · 0 tgt · 1 total TD · 23% snaps |
| 7 | vs DET | Final | 1.6 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 rush · 1 tgt · 0 total TD · 10% snaps |
| 8 | vs NO | Final | 10.2 | 12 | 42 | 1 | 0 | 0 | 0 | 0 | 1 | 12 rush · 0 tgt · 1 total TD · 34% snaps |
| 10 | vs NE | Final | 6.1 | 9 | 53 | 0 | 2 | 1 | -2 | 0 | 0 | 9 rush · 2 tgt · 0 total TD · 32% snaps |
| 11 | vs BUF | Final | 34.0 | 19 | 106 | 2 | 2 | 2 | 34 | 1 | 3 | 19 rush · 2 tgt · 3 total TD · 44% snaps |
| 12 | vs LA | Final | 5.6 | 12 | 42 | 0 | 2 | 1 | 4 | 0 | 0 | 12 rush · 2 tgt · 0 total TD · 37% snaps |
| 13 | vs ARI | Final | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 rush · 0 tgt · 0 total TD · 15% snaps |
| 14 | vs NO | Final | 8.9 | 7 | 29 | 1 | 0 | 0 | 0 | 0 | 1 | 7 rush · 0 tgt · 1 total TD · 16% snaps |
| 15 | vs ATL | Final | 6.7 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 4 rush · 0 tgt · 1 total TD · 12% snaps |
| 16 | vs CAR | Final | 6.3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 rush · 0 tgt · 1 total TD · 8% snaps |
| 17 | vs MIA | Final | 0.8 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 rush · 1 tgt · 0 total TD · 6% snaps |
| 18 | vs CAR | Final | -0.4 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 rush · 0 tgt · 0 total TD · 7% snaps |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.