Week 4 Projection
2026 actual PPG
12.8
2026 Points
25.5
Position Rank
QB32
Games Played
2
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
0
Ceiling
0
Player Value
Replacement / Waiver
Depth: QB2
Position
QB62
Overall
#696
Replacement
14.9 PPG
ROS VORP
-208.8
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
0.0
ROS projected PPG
0.0
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | ATT | COMP | PASS YD | PASS TD | INT | RUSH ATT | RUSH YD | RUSH TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs GB | Final | 0.0 | 19.2 | 19 | 12 | 133 | 3 | 0 | 5 | -1 | 0 | 3 | 19 att · 133 pass yd · 3 total TD |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 12.8 | 25.5 | 281 | 3 | QB32 |
| 2025 | 5 | 14.1 | 70.3 | 1,273 | 6 | QB39 |
| 2024 | 2 | 2.4 | 4.7 | 118 | 0 | QB65 |
| 2023 | 1 | 26.1 | 26.1 | 219 | 3 |
QB2 · current role
PPR actual PPG
12.8
Games
2
Total Yards
281
Total Touchdowns
3
Limited workload keeps the projection modest.
| 2 | @ CHI | Final | 5.5 | 6.3 | 20 | 11 | 143 | 0 | 0 | 3 | 6 | 0 | 0 | 20 att · 143 pass yd · 0 total TD |
| 3 | @ TB | Final · actual unavailable | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 4NOW | vs MIA | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 5 | @ NO | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 6 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 7 | vs IND | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 8 | @ DET | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 9 | vs BUF | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 10 | @ GB | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 11 | @ SF | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 12 | vs ATL | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | vs CAR | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | @ NE | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | vs DET | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | vs WAS | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | @ NYJ | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| QB51 |
| 2022 | 8 | 14.1 | 112.8 | 1,841 | 12 | QB31 |
|---|
| 2021 | 17 | 15.2 | 258.0 | 3,778 | 28 | QB13 |
|---|
| 2020 | 12 | 16.5 | 198.4 | 2,896 | 21 | QB22 |
|---|
| 2019 | 16 | 17.2 | 275.9 | 4,282 | 28 | QB10 |
|---|
| 2018 | 11 | 17.6 | 193.7 | 3,167 | 21 | QB23 |
|---|
| 2017 | 13 | 21.7 | 281.7 | 3,595 | 33 | QB5 |
|---|
| 2016 | 16 | 13.4 | 214.0 | 3,932 | 18 | QB24 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.