Week 4 Projection
2026 actual PPG
11.9
2026 Points
11.9
Position Rank
RB51
Games Played
1
Expected unavailable · 5.1 if active · Return timetable unknown
Projection-only assumption: 4 weeks. This is not a reported medical timetable.
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
0
Ceiling
0
Player Value
Useful Depth
IR · Return timetable unknown
Depth: RB2
Position
RB50
Overall
#155
Replacement
5.1 PPG
ROS VORP
5.0
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
4.0
ROS projected PPG
51.4
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | RUSH ATT | RUSH YD | RUSH TD | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs GB | Final | 4.0 | 11.9 | 15 | 59 | 1 | 0 | 0 | 0 | 0 | 1 | 15 rush · 0 tgt · 1 total TD · — snaps |
| 2 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | 11.9 | 11.9 | 59 | 1 | RB51 |
| 2025 | 16 | 8.1 | 128.9 | 809 | 6 | RB36 |
| 2024 | 12 | 9.6 | 115.0 | 880 | 3 | RB41 |
| 2023 | 16 | 2.8 | 44.7 | 237 | 3 |
RB2 · current role
PPR actual PPG
11.9
Games
1
Total Yards
59
Total Touchdowns
1
Expected to miss this week.
Limited workload keeps the projection modest.
| Final · actual unavailable |
| 5.1 |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| low confidence |
| 3 | @ TB | DNP · inactive | 0.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 4NOW | vs MIA | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 5 | @ NO | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 6 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 7 | vs IND | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 8 | @ DET | Scheduled | 5.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 9 | vs BUF | Scheduled | 5.2 | — | — | — | — | — | — | — | — | — | low confidence |
| 10 | @ GB | Scheduled | 5.1 | — | — | — | — | — | — | — | — | — | low confidence |
| 11 | @ SF | Scheduled | 5.1 | — | — | — | — | — | — | — | — | — | low confidence |
| 12 | vs ATL | Scheduled | 5.2 | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | vs CAR | Scheduled | 5.3 | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | @ NE | Scheduled | 5.1 | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | vs DET | Scheduled | 5.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | vs WAS | Scheduled | 5.2 | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | @ NYJ | Scheduled | 5.2 | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| RB68 |
| 2022 | 12 | 2.7 | 31.8 | 258 | 1 | RB86 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.