Week 4 Projection
2026 actual PPG
2.4
2026 Points
2.4
Position Rank
RB76
Games Played
1
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0.9
Median
1.5
Ceiling
6.7
Player Value
Bench Value
Depth: RB3
Position
RB98
Overall
#292
Replacement
5.1 PPG
ROS VORP
-38.4
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
1.5
ROS projected PPG
18.9
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | RUSH ATT | RUSH YD | RUSH TD | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAC | Final · actual unavailable | 1.4 | — | — | — | — | — | — | — | — | — | medium confidence |
| 2 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | 2.4 | 2.4 | 24 | 0 | RB76 |
| 2025 | 12 | 7.7 | 92.9 | 429 | 5 | RB50 |
| 2023 | 2 | 1.6 | 3.1 | 21 | 0 | RB122 |
| 2022 | 7 | 8.4 | 59.0 | 400 | 1 | RB67 |
RB3 · current role
PPR actual PPG
2.4
Games
1
Total Yards
24
Total Touchdowns
0
Limited workload keeps the projection modest.
| Final |
| 1.4 |
| 2.4 |
| 2 |
| 24 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 rush · 0 tgt · 0 total TD · — snaps |
| 3 | @ SF | Final · actual unavailable | 1.6 | — | — | — | — | — | — | — | — | — | medium confidence |
| 4NOW | @ NYG | Scheduled | 1.5 | — | — | — | — | — | — | — | — | — | medium confidence |
| 5 | vs DET | Scheduled | 1.4 | — | — | — | — | — | — | — | — | — | medium confidence |
| 6 | @ LAR | Scheduled | 1.4 | — | — | — | — | — | — | — | — | — | medium confidence |
| 7 | vs DEN | Scheduled | 1.4 | — | — | — | — | — | — | — | — | — | medium confidence |
| 8 | @ DAL | Scheduled | 1.5 | — | — | — | — | — | — | — | — | — | medium confidence |
| 9 | @ SEA | Scheduled | 1.5 | — | — | — | — | — | — | — | — | — | medium confidence |
| 10 | vs LAR | Scheduled | 1.4 | — | — | — | — | — | — | — | — | — | medium confidence |
| 11 | @ KC | Scheduled | 1.4 | — | — | — | — | — | — | — | — | — | medium confidence |
| 12 | vs WAS | Scheduled | 1.5 | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | vs PHI | Scheduled | 1.4 | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | vs NYJ | Scheduled | 1.5 | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | @ NO | Scheduled | 1.5 | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | vs LV | Scheduled | 1.5 | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.