Week 4 Projection
2026 actual PPG
5.9
2026 Points
17.8
Position Rank
RB36
Games Played
3
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
3.8
Median
4.6
Ceiling
9.8
Player Value
Useful Depth
Depth: RB2
Position
RB53
Overall
#167
Replacement
5.1 PPG
ROS VORP
-4.0
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
4.6
ROS projected PPG
59.2
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | RUSH ATT | RUSH YD | RUSH TD | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAC | Final | 2.0 | 9.0 | 17 | 61 | 0 | 2 | 2 | 9 | 0 | 0 | 17 rush · 2 tgt · 0 total TD · — snaps |
| 2 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 5.9 | 17.8 | 98 | 0 | RB36 |
| 2025 | 17 | 7.2 | 123.0 | 610 | 8 | RB39 |
| 2024 | 17 | 6.2 | 106.2 | 732 | 3 | RB43 |
| 2023 | 17 | 8.1 | 137.6 | 876 | 5 |
RB2 · current role
PPR actual PPG
5.9
Games
3
Total Yards
98
Total Touchdowns
0
Limited workload keeps the projection modest.
| Final |
| 2.9 |
| 3.9 |
| 5 |
| 10 |
| 0 |
| 2 |
| 2 |
| 9 |
| 0 |
| 0 |
| 5 rush · 2 tgt · 0 total TD · — snaps |
| 3 | @ SF | Final | 3.5 | 4.9 | 2 | -1 | 0 | 4 | 4 | 10 | 0 | 0 | 2 rush · 4 tgt · 0 total TD · — snaps |
| 4NOW | @ NYG | Scheduled | 4.6 | — | — | — | — | — | — | — | — | — | high confidence |
| 5 | vs DET | Scheduled | 4.5 | — | — | — | — | — | — | — | — | — | high confidence |
| 6 | @ LAR | Scheduled | 4.6 | — | — | — | — | — | — | — | — | — | high confidence |
| 7 | vs DEN | Scheduled | 4.5 | — | — | — | — | — | — | — | — | — | high confidence |
| 8 | @ DAL | Scheduled | 4.6 | — | — | — | — | — | — | — | — | — | medium confidence |
| 9 | @ SEA | Scheduled | 4.6 | — | — | — | — | — | — | — | — | — | medium confidence |
| 10 | vs LAR | Scheduled | 4.6 | — | — | — | — | — | — | — | — | — | medium confidence |
| 11 | @ KC | Scheduled | 4.5 | — | — | — | — | — | — | — | — | — | medium confidence |
| 12 | vs WAS | Scheduled | 4.5 | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | vs PHI | Scheduled | 4.5 | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | vs NYJ | Scheduled | 4.6 | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | @ NO | Scheduled | 4.5 | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | vs LV | Scheduled | 4.6 | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| RB36 |
| 2022 | 16 | 10.0 | 159.4 | 1,174 | 4 | RB29 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.