Week 4 Projection
2026 actual PPG
25.3
2026 Points
75.8
Position Rank
WR2
Games Played
3
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
15.5
Median
19.1
Ceiling
23.7
Player Value
Elite Fantasy Asset
Depth: WR1
Position
WR2
Overall
#5
Replacement
6.3 PPG
ROS VORP
180.8
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
19.2
ROS projected PPG
249.8
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NO | Final | 17.4 | 28.7 | 14 | 10 | 67 | 2 | 2 | 14 tgt · 10 rec · 2 total TD |
| 2 | @ BUF | Final | 17.1 | 35.2 | 13 | 9 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 25.3 | 75.8 | 228 | 5 | WR2 |
| 2025 | 17 | 19.1 | 324.0 | 1,410 | 11 | WR3 |
| 2024 | 17 | 18.6 | 316.2 | 1,269 | 12 | WR3 |
| 2023 | 16 | 20.7 | 330.9 | 1,539 | 10 |
WR1 · current role
PPR actual PPG
25.3
Games
3
Total Yards
228
Total Touchdowns
5
Current role supports the projected workload.
Projected for steady target volume.
Projected for meaningful red-zone usage.
| 142 |
| 2 |
| 2 |
| 13 tgt · 9 rec · 2 total TD |
| 3 | vs NYJ | Final | 20.0 | 11.9 | 8 | 4 | 19 | 1 | 1 | 8 tgt · 4 rec · 1 total TD |
| 4NOW | @ CAR | Scheduled | 19.1 | — | — | — | — | — | — | high confidence |
| 5 | @ ARI | Scheduled | 19.0 | — | — | — | — | — | — | high confidence |
| 6 | BYE | Bye | 0.0 | — | — | — | — | — | — | high confidence |
| 7 | vs GB | Scheduled | 19.4 | — | — | — | — | — | — | high confidence |
| 8 | vs MIN | Scheduled | 19.2 | — | — | — | — | — | — | medium confidence |
| 9 | @ MIA | Scheduled | 19.2 | — | — | — | — | — | — | medium confidence |
| 10 | vs NE | Scheduled | 19.0 | — | — | — | — | — | — | medium confidence |
| 11 | vs TB | Scheduled | 19.4 | — | — | — | — | — | — | medium confidence |
| 12 | vs CHI | Scheduled | 19.1 | — | — | — | — | — | — | low confidence |
| 13 | @ ATL | Scheduled | 19.4 | — | — | — | — | — | — | low confidence |
| 14 | vs TEN | Scheduled | 19.2 | — | — | — | — | — | — | low confidence |
| 15 | @ MIN | Scheduled | 19.2 | — | — | — | — | — | — | low confidence |
| 16 | vs NYG | Scheduled | 19.5 | — | — | — | — | — | — | low confidence |
| 17 | @ CHI | Scheduled | 19.1 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| WR3 |
| 2022 | 16 | 16.7 | 267.6 | 1,256 | 6 | WR7 |
|---|
| 2021 | 16 | 14.2 | 227.3 | 973 | 6 | WR22 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.