Week 4 Stats pending
Stats pending — missing data is not treated as a score.
2026 actual PPG
5.6
2026 Points
11.1
Position Rank
TE42
Games Played
2
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0.7
Median
2
Ceiling
5.5
Player Value
Bench Value
Depth: TE2
Position
TE104
Overall
#601
Replacement
7.5 PPG
ROS VORP
-79.8
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
1.9
ROS projected PPG
23.1
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ JAX | Final | 1.2 | 2.4 | 1 | 1 | 14 | 0 | 0 | 1 tgt · 1 rec · 0 total TD |
| 2 | @ TB | Final | 1.4 | 8.7 | 2 | 1 | 17 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 5.6 | 11.1 | 31 | 1 | TE42 |
| 2025 | 9 | 0.3 | 2.4 | 4 | 0 | TE113 |
| 2024 | 7 | 2.4 | 17.1 | 51 | 1 | TE73 |
TE2 · current role
PPR actual PPG
5.6
Games
2
Total Yards
31
Total Touchdowns
1
Limited workload keeps the projection modest.
Target competition limits the ceiling.
| 1 |
| 1 |
| 2 tgt · 1 rec · 1 total TD |
| 3 | vs CAR | Final · actual unavailable | 2.5 | — | — | — | — | — | — | medium confidence |
| 4NOW | vs PIT | Live · actual pending | 2.0 | — | — | — | — | — | — | medium confidence |
| 5 | @ NYJ | Scheduled | 1.9 | — | — | — | — | — | — | medium confidence |
| 6 | vs BAL | Scheduled | 1.9 | — | — | — | — | — | — | medium confidence |
| 7 | @ TEN | Scheduled | 1.9 | — | — | — | — | — | — | medium confidence |
| 8 | @ PIT | Scheduled | 2.0 | — | — | — | — | — | — | medium confidence |
| 9 | @ NO | Scheduled | 1.9 | — | — | — | — | — | — | medium confidence |
| 10 | vs HOU | Scheduled | 1.9 | — | — | — | — | — | — | medium confidence |
| 11 | BYE | Bye | 0.0 | — | — | — | — | — | — | medium confidence |
| 12 | vs LV | Scheduled | 1.9 | — | — | — | — | — | — | low confidence |
| 13 | vs CIN | Scheduled | 2.0 | — | — | — | — | — | — | low confidence |
| 14 | vs ATL | Scheduled | 1.9 | — | — | — | — | — | — | low confidence |
| 15 | @ NYG | Scheduled | 1.9 | — | — | — | — | — | — | low confidence |
| 16 | @ BAL | Scheduled | 1.9 | — | — | — | — | — | — | low confidence |
| 17 | vs IND | Scheduled | 2.0 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.