Week 4 Stats pending
Stats pending — missing data is not treated as a score.
2026 actual PPG
18.0
2026 Points
54.0
Position Rank
QB10
Games Played
3
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
11.1
Median
14
Ceiling
21.2
Player Value
Useful Depth
Depth: QB1
Position
QB23
Overall
#178
Replacement
14.9 PPG
ROS VORP
-17.4
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
13.9
ROS projected PPG
167.3
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | ATT | COMP | PASS YD | PASS TD | INT | RUSH ATT | RUSH YD | RUSH TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ JAX | Final | 11.8 | 14.0 | 22 | 16 | 205 | 1 | 1 | 6 | 38 | 0 | 1 | 22 att · 205 pass yd · 1 total TD |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 18.0 | 54.0 | 692 | 5 | QB10 |
| 2024 | 7 | 11.0 | 76.7 | 1,296 | 6 | QB40 |
| 2023 | 6 | 14.5 | 86.8 | 1,257 | 8 | QB36 |
| 2022 | 6 | 14.3 | 85.6 | 1,277 | 8 |
QB1 · current role
PPR actual PPG
18.0
Games
3
Total Yards
692
Total Touchdowns
5
Current role supports the projected workload.
Quarterback rushing adds weekly upside.
Matchup slightly boosts this week’s outlook.
| 2 | @ TB | Final | 12.3 | 19.7 | 30 | 24 | 238 | 2 | 0 | 7 | 22 | 0 | 2 | 30 att · 238 pass yd · 2 total TD |
| 3 | vs CAR | Final | 12.6 | 20.3 | 30 | 16 | 144 | 2 | 0 | 11 | 45 | 0 | 2 | 30 att · 144 pass yd · 2 total TD |
| 4NOW | vs PIT | Live · actual pending | 14.0 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 5 | @ NYJ | Scheduled | 13.8 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 6 | vs BAL | Scheduled | 14.0 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 7 | @ TEN | Scheduled | 14.0 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 8 | @ PIT | Scheduled | 14.0 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 9 | @ NO | Scheduled | 13.8 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 10 | vs HOU | Scheduled | 13.9 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 11 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 12 | vs LV | Scheduled | 13.7 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | vs CIN | Scheduled | 14.2 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | vs ATL | Scheduled | 14.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | @ NYG | Scheduled | 13.9 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | @ BAL | Scheduled | 14.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | vs IND | Scheduled | 14.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| QB36 |
| 2020 | 16 | 23.1 | 369.3 | 5,267 | 36 | QB5 |
|---|
| 2019 | 15 | 21.4 | 321.0 | 4,265 | 33 | QB4 |
|---|
| 2018 | 16 | 20.7 | 331.7 | 4,716 | 31 | QB4 |
|---|
| 2017 | 7 | 24.1 | 168.9 | 1,968 | 21 | QB26 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.