Week 4 Projection
2026 actual PPG
-2.0
2026 Points
-2.0
Position Rank
QB47
Games Played
1
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
0
Ceiling
0
Player Value
Replacement / Waiver
Depth: QB2
Position
QB78
Overall
#712
Replacement
14.9 PPG
ROS VORP
-208.8
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
0.0
ROS projected PPG
0.0
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | ATT | COMP | PASS YD | PASS TD | INT | RUSH ATT | RUSH YD | RUSH TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs WAS | Final · actual unavailable | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | -2.0 | -2.0 | 0 | 0 | QB47 |
| 2025 | 4 | 2.4 | 9.5 | 291 | 1 | QB59 |
| 2024 | 6 | 9.8 | 59.0 | 1,023 | 7 | QB43 |
| 2023 | 2 | 11.8 | 23.6 | 373 | 2 | QB53 |
QB2 · current role
PPR actual PPG
-2.0
Games
1
Total Yards
0
Total Touchdowns
0
Limited workload keeps the projection modest.
| 2 | @ TEN | Final · actual unavailable | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 3 | @ CHI | Final | 0.0 | -2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 att · 0 pass yd · 0 total TD |
| 4NOW | vs LAR | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 5 | @ JAX | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 6 | vs CAR | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 7 | vs DAL | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 8 | @ WAS | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 9 | vs NYG | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 10 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 11 | vs PIT | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 12 | @ DAL | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | @ ARI | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | vs IND | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | vs SEA | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | vs HOU | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | @ SF | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| 2022 | 14 | 12.4 | 174.2 | 2,925 | 18 | QB22 |
|---|
| 2021 | 8 | 10.5 | 84.2 | 1,591 | 8 | QB35 |
|---|
| 2020 | 11 | 12.4 | 136.9 | 2,284 | 14 | QB29 |
|---|
| 2019 | 13 | 15.7 | 203.7 | 3,567 | 20 | QB25 |
|---|
| 2018 | 11 | 15.9 | 174.5 | 2,665 | 21 | QB25 |
|---|
| 2017 | 16 | 13.2 | 210.7 | 3,419 | 25 | QB17 |
|---|
| 2016 | 16 | 16.3 | 260.6 | 4,390 | 22 | QB12 |
|---|
| 2015 | 13 | 18.8 | 244.2 | 3,392 | 28 | QB18 |
|---|
| 2014 | 16 | 14.1 | 225.6 | 3,567 | 23 | QB18 |
|---|
| 2013 | 16 | 18.0 | 288.0 | 4,476 | 35 | QB5 |
|---|
| 2012 | 16 | 15.7 | 250.8 | 3,789 | 31 | QB12 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.