Week 4 Projection
2026 actual PPG
12.6
2026 Points
25.1
Position Rank
TE19
Games Played
2
Expected unavailable · 10.4 if active · Return timetable unknown
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
0
Ceiling
0
Player Value
FLEX / Lower Starter
Doubtful · Return timetable unknown
Depth: TE1
Position
TE9
Overall
#93
Replacement
7.5 PPG
ROS VORP
39.7
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
9.6
ROS projected PPG
124.3
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs WAS | Final | 11.6 | 23.7 | 5 | 4 | 77 | 2 | 2 | 5 tgt · 4 rec · 2 total TD |
| 2 | @ TEN | Final | 12.9 | 1.4 | 2 | 1 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 12.6 | 25.1 | 81 | 2 | TE19 |
| 2025 | 15 | 12.3 | 185.1 | 591 | 11 | TE7 |
| 2024 | 10 | 10.4 | 103.6 | 496 | 2 | TE27 |
| 2023 | 14 | 9.7 | 136.3 | 593 | 3 |
TE1 · current role
PPR actual PPG
12.6
Games
2
Total Yards
81
Total Touchdowns
2
Expected to miss this week.
Limited workload keeps the projection modest.
| 4 |
| 0 |
| 0 |
| 2 tgt · 1 rec · 0 total TD |
| 3 | @ CHI | DNP · inactive | 0.0 | — | — | — | — | — | — | medium confidence |
| 4NOW | vs LAR | Scheduled | 0.0 | — | — | — | — | — | — | medium confidence |
| 5 | @ JAX | Scheduled | 10.4 | — | — | — | — | — | — | medium confidence |
| 6 | vs CAR | Scheduled | 10.2 | — | — | — | — | — | — | medium confidence |
| 7 | vs DAL | Scheduled | 10.3 | — | — | — | — | — | — | medium confidence |
| 8 | @ WAS | Scheduled | 10.4 | — | — | — | — | — | — | medium confidence |
| 9 | vs NYG | Scheduled | 10.2 | — | — | — | — | — | — | medium confidence |
| 10 | BYE | Bye | 0.0 | — | — | — | — | — | — | medium confidence |
| 11 | vs PIT | Scheduled | 10.6 | — | — | — | — | — | — | medium confidence |
| 12 | @ DAL | Scheduled | 10.3 | — | — | — | — | — | — | low confidence |
| 13 | @ ARI | Scheduled | 10.5 | — | — | — | — | — | — | low confidence |
| 14 | vs IND | Scheduled | 10.5 | — | — | — | — | — | — | low confidence |
| 15 | vs SEA | Scheduled | 10.5 | — | — | — | — | — | — | low confidence |
| 16 | vs HOU | Scheduled | 10.2 | — | — | — | — | — | — | low confidence |
| 17 | @ SF | Scheduled | 10.2 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| TE14 |
| 2022 | 12 | 11.8 | 141.2 | 702 | 3 | TE12 |
|---|
| 2021 | 15 | 11.0 | 165.0 | 830 | 4 | TE9 |
|---|
| 2020 | 11 | 10.6 | 116.4 | 524 | 3 | TE21 |
|---|
| 2019 | 15 | 9.6 | 144.7 | 607 | 5 | TE10 |
|---|
| 2018 | 15 | 6.0 | 90.4 | 334 | 4 | TE20 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.