Week 4 Projection
2026 actual PPG
0.5
2026 Points
1.0
Position Rank
RB82
Games Played
2
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
3.1
Ceiling
8.4
Player Value
Useful Depth
Depth: RB2
Position
RB69
Overall
#208
Replacement
5.1 PPG
ROS VORP
-25.7
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
3.1
ROS projected PPG
40.9
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | RUSH ATT | RUSH YD | RUSH TD | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LV | Final | 4.6 | -0.1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 rush · 0 tgt · 0 total TD · — snaps |
| 2 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 0.5 | 1.0 | 10 | 0 | RB82 |
| 2025 | 9 | 5.4 | 48.2 | 332 | 2 | RB69 |
| 2024 | 13 | 2.1 | 26.7 | 257 | 0 | RB91 |
RB2 · current role
PPR actual PPG
0.5
Games
2
Total Yards
10
Total Touchdowns
0
Limited workload keeps the projection modest.
| Final |
| 4.0 |
| 1.1 |
| 2 |
| 11 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 rush · 0 tgt · 0 total TD · — snaps |
| 3 | vs KC | DNP · inactive | 0.0 | — | — | — | — | — | — | — | — | — | medium confidence |
| 4NOW | @ MIN | Scheduled | 3.1 | — | — | — | — | — | — | — | — | — | medium confidence |
| 5 | vs CIN | Scheduled | 3.2 | — | — | — | — | — | — | — | — | — | medium confidence |
| 6 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | medium confidence |
| 7 | @ NYJ | Scheduled | 3.2 | — | — | — | — | — | — | — | — | — | medium confidence |
| 8 | vs NE | Scheduled | 3.1 | — | — | — | — | — | — | — | — | — | medium confidence |
| 9 | vs DET | Scheduled | 3.1 | — | — | — | — | — | — | — | — | — | medium confidence |
| 10 | @ IND | Scheduled | 3.2 | — | — | — | — | — | — | — | — | — | medium confidence |
| 11 | @ BUF | Scheduled | 3.2 | — | — | — | — | — | — | — | — | — | medium confidence |
| 12 | vs NYJ | Scheduled | 3.2 | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | @ DEN | Scheduled | 3.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | vs CHI | Scheduled | 3.2 | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | @ GB | Scheduled | 3.1 | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | vs LAC | Scheduled | 3.1 | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | vs BUF | Scheduled | 3.2 | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.