2023 · historical projections use their recorded week and provenance; verified actuals never default to zero.
—
ROS projected PPG
—
ROS projected points
| Week | Opponent | Status | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ARI | Final | 2.7 | 2 | 1 | 17 | 0 | 0 | 2 tgt · 1 rec · 0 total TD |
| 2 | vs DEN | Final | 4.1 | 2 | 2 | 21 | 0 | 0 | 2 tgt · 2 rec · 0 total TD |
| 3 | vs BUF | Final | 7.5 | 7 | 4 | 35 | 0 | 0 | 7 tgt · 4 rec · 0 total TD |
| 4 | vs PHI | Final | 0.0 | 0 | 0 | 0 | 0 | 0 |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — |
| 2023 | 8 | 2.9 | 23.0 | 120 | 0 | TE73 |
| 2022 | 7 | 0.6 | 4.3 | 23 | 0 | TE107 |
TE5 · current role
PPR actual PPG
2.9
Games
8
Total Yards
120
Total Touchdowns
0
| 0 tgt · 0 rec · 0 total TD |
| 5 | vs CHI | Final | 1.9 | 1 | 1 | 9 | 0 | 0 | 1 tgt · 1 rec · 0 total TD |
| 11 | vs NYG | Final | 1.7 | 1 | 1 | 7 | 0 | 0 | 1 tgt · 1 rec · 0 total TD |
| 12 | vs DAL | Final | 3.9 | 1 | 1 | 29 | 0 | 0 | 1 tgt · 1 rec · 0 total TD |
| 13 | vs MIA | Final | 1.2 | 1 | 1 | 2 | 0 | 0 | 1 tgt · 1 rec · 0 total TD |
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.