Player Value
Bench Value
Depth: WR4
Position
WR109
Overall
#254
Replacement
6.3 PPG
ROS VORP
-31.2
2025 · historical projections use their recorded week and provenance; verified actuals never default to zero.
—
ROS projected PPG
—
ROS projected points
| Week | Opponent | Status | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs PHI | Final | 1.0 | 2 | 1 | 0 | 0 | 0 | 2 tgt · 1 rec · 0 total TD |
| 2 | vs NYG | Final | 3.6 | 4 | 2 | 16 | 0 | 0 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — |
| 2025 | 12 | 3.9 | 46.3 | 203 | 1 | WR117 |
| 2024 | 17 | 8.9 | 152.0 | 610 | 7 | WR45 |
| 2023 | 14 | 4.3 | 60.8 | 268 | 2 | WR98 |
WR4 · current role
PPR actual PPG
3.9
Games
12
Total Yards
203
Total Touchdowns
1
| 4 tgt · 2 rec · 0 total TD |
| 3 | vs CHI | Final | 7.4 | 6 | 3 | 24 | 0 | 0 | 6 tgt · 3 rec · 0 total TD |
| 4 | vs GB | Final | 10.1 | 6 | 4 | 61 | 0 | 0 | 6 tgt · 4 rec · 0 total TD |
| 5 | vs NYJ | Final | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 tgt · 0 rec · 0 total TD |
| 6 | vs CAR | Final | 1.8 | 1 | 1 | 8 | 0 | 0 | 1 tgt · 1 rec · 0 total TD |
| 7 | vs WAS | Final | 2.6 | 2 | 1 | 16 | 0 | 0 | 2 tgt · 1 rec · 0 total TD |
| 8 | vs DEN | Final | 12.7 | 2 | 2 | 47 | 1 | 1 | 2 tgt · 2 rec · 1 total TD |
| 11 | vs LV | Final | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 tgt · 0 rec · 0 total TD |
| 13 | vs KC | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 tgt · 0 rec · 0 total TD |
| 17 | vs WAS | Final | 7.1 | 8 | 4 | 31 | 0 | 0 | 8 tgt · 4 rec · 0 total TD |
| 18 | vs NYG | Final | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 tgt · 0 rec · 0 total TD |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| 2022 | 3 | 1.1 | 3.2 | 12 | 0 | WR201 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.