Week 4 Projection
2026 actual PPG
5.6
2026 Points
5.6
Position Rank
WR108
Games Played
1
Expected unavailable · 11.7 if active · Return timetable unknown
Projection-only assumption: 4 weeks. This is not a reported medical timetable.
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
0
Ceiling
0
Player Value
FLEX / Lower Starter
IR · Return timetable unknown
Depth: WR1
Position
WR27
Overall
#62
Replacement
6.3 PPG
ROS VORP
63.4
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
8.3
ROS projected PPG
108.5
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ SEA | Final | 14.2 | 5.6 | 4 | 3 | 26 | 0 | 0 | 4 tgt · 3 rec · 0 total TD |
| 2 | vs PIT | Final · actual unavailable | 13.8 | — | — | — |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | 5.6 | 5.6 | 26 | 0 | WR108 |
| 2025 | 15 | 14.7 | 220.3 | 1,003 | 7 | WR11 |
| 2024 | 13 | 16.7 | 216.9 | 1,079 | 7 | WR20 |
| 2023 | 17 | 17.0 | 289.6 | 1,456 | 7 |
WR1 · current role
PPR actual PPG
5.6
Games
1
Total Yards
26
Total Touchdowns
0
Expected to miss this week.
Limited workload keeps the projection modest.
A difficult matchup slightly lowers this week’s outlook.
| — |
| — |
| — |
| low confidence |
| 3 | @ JAX | DNP · inactive | 0.0 | — | — | — | — | — | — | low confidence |
| 4NOW | @ BUF | Scheduled | 0.0 | — | — | — | — | — | — | low confidence |
| 5 | vs LV | Scheduled | 0.0 | — | — | — | — | — | — | low confidence |
| 6 | vs NYJ | Scheduled | 0.0 | — | — | — | — | — | — | low confidence |
| 7 | @ CHI | Scheduled | 0.0 | — | — | — | — | — | — | low confidence |
| 8 | @ MIA | Scheduled | 12.0 | — | — | — | — | — | — | low confidence |
| 9 | vs GB | Scheduled | 12.2 | — | — | — | — | — | — | low confidence |
| 10 | @ DET | Scheduled | 12.3 | — | — | — | — | — | — | low confidence |
| 11 | BYE | Bye | 0.0 | — | — | — | — | — | — | low confidence |
| 12 | @ LAC | Scheduled | 12.0 | — | — | — | — | — | — | low confidence |
| 13 | vs BUF | Scheduled | 11.7 | — | — | — | — | — | — | low confidence |
| 14 | vs MIN | Scheduled | 12.1 | — | — | — | — | — | — | low confidence |
| 15 | @ KC | Scheduled | 11.9 | — | — | — | — | — | — | low confidence |
| 16 | @ NYJ | Scheduled | 12.0 | — | — | — | — | — | — | low confidence |
| 17 | vs DEN | Scheduled | 12.3 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| WR5 |
| 2022 | 17 | 17.6 | 299.6 | 1,496 | 11 | WR6 |
|---|
| 2021 | 13 | 13.9 | 180.9 | 879 | 5 | WR32 |
|---|
| 2020 | 14 | 17.7 | 247.5 | 1,075 | 11 | WR12 |
|---|
| 2019 | 16 | 13.6 | 217.1 | 1,111 | 9 | WR21 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.