Week 4 Projection
2026 actual PPG
1.4
2026 Points
1.4
Position Rank
QB42
Games Played
1
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
0
Ceiling
0
Player Value
Replacement / Waiver
Depth: QB2
Position
QB64
Overall
#698
Replacement
14.9 PPG
ROS VORP
-208.8
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
0.0
ROS projected PPG
0.0
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | ATT | COMP | PASS YD | PASS TD | INT | RUSH ATT | RUSH YD | RUSH TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ SEA | Final · actual unavailable | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 1 | 1.4 | 1.4 | 32 | 0 | QB42 |
| 2024 | 2 | 6.7 | 13.5 | 289 | 0 | QB58 |
| 2023 | 9 | 10.4 | 93.5 | 1,296 | 9 | QB34 |
QB2 · current role
PPR actual PPG
1.4
Games
1
Total Yards
32
Total Touchdowns
0
Limited workload keeps the projection modest.
| 2 | vs PIT | Final · actual unavailable | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 3 | @ JAX | Final | 0.0 | 1.4 | 5 | 3 | 30 | 0 | 0 | 1 | 2 | 0 | 0 | 5 att · 30 pass yd · 0 total TD |
| 4NOW | @ BUF | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 5 | vs LV | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 6 | vs NYJ | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 7 | @ CHI | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 8 | @ MIA | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 9 | vs GB | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 10 | @ DET | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 11 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 12 | @ LAC | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | vs BUF | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | vs MIN | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | @ KC | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | @ NYJ | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | vs DEN | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.