Player Value
Bench Value
IR · Return timetable unknown
Depth: TE5
Position
TE62
Overall
#453
Replacement
7.5 PPG
ROS VORP
-61.8
2025 · historical projections use their recorded week and provenance; verified actuals never default to zero.
—
ROS projected PPG
—
ROS projected points
| Week | Opponent | Status | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs IND | Final | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 tgt · 0 rec · 0 total TD |
| 3 | vs BUF | Final | 1.4 | 1 | 1 | 4 | 0 | 0 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — |
| 2025 | 11 | 2.8 | 31.0 | 140 | 0 | TE65 |
| 2024 | 14 | 1.6 | 22.0 | 100 | 0 | TE68 |
| 2023 | 10 | 0.9 | 8.8 | 48 | 0 | TE91 |
TE5 · current role
PPR actual PPG
2.8
Games
11
Total Yards
140
Total Touchdowns
0
| 1 tgt · 1 rec · 0 total TD |
| 4 | vs NYJ | Final | 2.9 | 2 | 1 | 19 | 0 | 0 | 2 tgt · 1 rec · 0 total TD |
| 5 | vs CAR | Final | 6.2 | 5 | 4 | 22 | 0 | 0 | 5 tgt · 4 rec · 0 total TD |
| 6 | vs LAC | Final | 6.1 | 3 | 3 | 31 | 0 | 0 | 3 tgt · 3 rec · 0 total TD |
| 7 | vs CLE | Final | 1.1 | 2 | 1 | 1 | 0 | 0 | 2 tgt · 1 rec · 0 total TD |
| 11 | vs WAS | Final | 2.4 | 1 | 1 | 14 | 0 | 0 | 1 tgt · 1 rec · 0 total TD |
| 13 | vs NO | Final | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 tgt · 0 rec · 0 total TD |
| 15 | vs PIT | Final | 4.5 | 2 | 2 | 25 | 0 | 0 | 2 tgt · 2 rec · 0 total TD |
| 17 | vs TB | Final | 2.6 | 2 | 1 | 16 | 0 | 0 | 2 tgt · 1 rec · 0 total TD |
| 18 | vs NE | Final | 1.8 | 1 | 1 | 8 | 0 | 0 | 1 tgt · 1 rec · 0 total TD |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.