Week 4 Projection
2026 actual PPG
2.8
2026 Points
5.5
Position Rank
WR109
Games Played
2
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
1.4
Median
3.2
Ceiling
7.9
Player Value
Bench Value
Depth: WR3
Position
WR110
Overall
#255
Replacement
6.3 PPG
ROS VORP
-31.4
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
3.2
ROS projected PPG
41.3
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | Final · actual unavailable | 3.4 | — | — | — | — | — | — | high confidence |
| 2 | vs PHI | Final | 3.4 | 5.5 | 2 | 2 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 2.8 | 5.5 | 35 | 0 | WR109 |
| 2025 | 7 | 6.8 | 47.3 | 303 | 0 | WR116 |
| 2024 | 17 | 11.7 | 199.2 | 1,072 | 5 | WR28 |
| 2023 | 17 | 13.5 | 229.9 | 1,039 | 8 |
WR3 · current role
PPR actual PPG
2.8
Games
2
Total Yards
35
Total Touchdowns
0
Limited workload keeps the projection modest.
Target competition limits the ceiling.
| 35 |
| 0 |
| 0 |
| 2 tgt · 2 rec · 0 total TD |
| 3 | @ NYG | Final | 3.9 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 tgt · 0 rec · 0 total TD |
| 4NOW | @ BAL | Scheduled | 3.2 | — | — | — | — | — | — | high confidence |
| 5 | vs HOU | Scheduled | 3.1 | — | — | — | — | — | — | high confidence |
| 6 | @ IND | Scheduled | 3.2 | — | — | — | — | — | — | high confidence |
| 7 | vs CLE | Scheduled | 3.1 | — | — | — | — | — | — | high confidence |
| 8 | @ CIN | Scheduled | 3.1 | — | — | — | — | — | — | medium confidence |
| 9 | BYE | Bye | 0.0 | — | — | — | — | — | — | medium confidence |
| 10 | vs JAX | Scheduled | 3.2 | — | — | — | — | — | — | medium confidence |
| 11 | @ DAL | Scheduled | 3.2 | — | — | — | — | — | — | medium confidence |
| 12 | @ JAX | Scheduled | 3.2 | — | — | — | — | — | — | low confidence |
| 13 | vs WAS | Scheduled | 3.2 | — | — | — | — | — | — | low confidence |
| 14 | @ DET | Scheduled | 3.2 | — | — | — | — | — | — | low confidence |
| 15 | vs IND | Scheduled | 3.2 | — | — | — | — | — | — | low confidence |
| 16 | @ LV | Scheduled | 3.2 | — | — | — | — | — | — | low confidence |
| 17 | vs PIT | Scheduled | 3.2 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| WR18 |
| 2021 | 5 | 14.2 | 71.1 | 281 | 2 | WR102 |
|---|
| 2020 | 15 | 18.8 | 281.5 | 1,375 | 9 | WR5 |
|---|
| 2019 | 13 | 15.2 | 197.0 | 900 | 7 | WR27 |
|---|
| 2018 | 16 | 12.9 | 206.8 | 848 | 10 | WR22 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.