Player intelligence
TEN · QB1
2025 Rookie · Round 1, Pick 1 · Miami; Washington State; Incarnate Word
Week 4 Projection
2026 actual PPG
13.7
2026 Points
41.2
Position Rank
QB21
Games Played
3
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
7.9
Median
12.7
Ceiling
20
Player Value
Bench Value
Depth: QB1
Position
QB25
Overall
#210
Replacement
14.9 PPG
ROS VORP
-33.8
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
12.7
ROS projected PPG
165.1
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | ATT | COMP | PASS YD | PASS TD | INT | RUSH ATT | RUSH YD | RUSH TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | Final | 13.1 | 11.7 | 32 | 19 | 140 | 1 | 0 | 4 | 21 | 0 | 1 | 32 att · 140 pass yd · 1 total TD |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 13.7 | 41.2 | 534 | 4 | QB21 |
| 2025 | 17 | 11.0 | 186.7 | 3,328 | 17 | QB22 |
QB1 · current role
PPR actual PPG
13.7
Games
3
Total Yards
534
Total Touchdowns
4
Current role supports the projected workload.
Matchup slightly boosts this week’s outlook.
| 2 | vs PHI | Final | 12.5 | 20.0 | 20 | 13 | 183 | 0 | 0 | 4 | 7 | 2 | 2 | 20 att · 183 pass yd · 2 total TD |
| 3 | @ NYG | Final | 13.8 | 9.4 | 36 | 23 | 181 | 1 | 1 | 1 | 2 | 0 | 1 | 36 att · 181 pass yd · 1 total TD |
| 4NOW | @ BAL | Scheduled | 12.7 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 5 | vs HOU | Scheduled | 12.5 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 6 | @ IND | Scheduled | 12.7 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 7 | vs CLE | Scheduled | 12.4 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 8 | @ CIN | Scheduled | 12.9 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 9 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 10 | vs JAX | Scheduled | 12.7 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 11 | @ DAL | Scheduled | 12.9 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 12 | @ JAX | Scheduled | 12.7 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | vs WAS | Scheduled | 12.8 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | @ DET | Scheduled | 12.8 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | vs IND | Scheduled | 12.7 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | @ LV | Scheduled | 12.5 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | vs PIT | Scheduled | 12.8 | — | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.