Week 4 Projection
2026 actual PPG
4.6
2026 Points
13.9
Position Rank
RB45
Games Played
3
Projection assumes active · Return timetable unknown
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
2.5
Median
5.7
Ceiling
11
Player Value
Useful Depth
Questionable · Return timetable unknown
Depth: RB2
Position
RB44
Overall
#129
Replacement
5.1 PPG
ROS VORP
13.1
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
5.7
ROS projected PPG
74.1
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | RUSH ATT | RUSH YD | RUSH TD | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | Final | 6.4 | 4.4 | 3 | 12 | 0 | 4 | 2 | 12 | 0 | 0 | 3 rush · 4 tgt · 0 total TD · — snaps |
| 2 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 4.6 | 13.9 | 99 | 0 | RB45 |
| 2025 | 13 | 8.6 | 111.7 | 547 | 2 | RB44 |
| 2024 | 12 | 9.5 | 113.6 | 536 | 5 | RB42 |
| 2023 | 17 | 9.0 | 153.8 | 838 | 3 |
RB2 · current role
PPR actual PPG
4.6
Games
3
Total Yards
99
Total Touchdowns
0
Availability is uncertain; the projection assumes the player is active.
Limited workload keeps the projection modest.
| Final |
| 6.0 |
| 9.0 |
| 7 |
| 41 |
| 0 |
| 2 |
| 2 |
| 29 |
| 0 |
| 0 |
| 7 rush · 2 tgt · 0 total TD · — snaps |
| 3 | @ NYG | Final | 7.0 | 0.5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 rush · 0 tgt · 0 total TD · — snaps |
| 4NOW | @ BAL | Scheduled | 5.7 | — | — | — | — | — | — | — | — | — | low confidence |
| 5 | vs HOU | Scheduled | 5.6 | — | — | — | — | — | — | — | — | — | low confidence |
| 6 | @ IND | Scheduled | 5.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 7 | vs CLE | Scheduled | 5.6 | — | — | — | — | — | — | — | — | — | low confidence |
| 8 | @ CIN | Scheduled | 5.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 9 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | low confidence |
| 10 | vs JAX | Scheduled | 5.7 | — | — | — | — | — | — | — | — | — | low confidence |
| 11 | @ DAL | Scheduled | 5.7 | — | — | — | — | — | — | — | — | — | low confidence |
| 12 | @ JAX | Scheduled | 5.7 | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | vs WAS | Scheduled | 5.7 | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | @ DET | Scheduled | 5.6 | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | vs IND | Scheduled | 5.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | @ LV | Scheduled | 5.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | vs PIT | Scheduled | 5.6 | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| RB34 |
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.