Week 4 Projection
2026 actual PPG
17.1
2026 Points
34.2
Position Rank
QB25
Games Played
2
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
0
Ceiling
0
Player Value
Replacement / Waiver
Depth: QB2
Position
QB68
Overall
#702
Replacement
14.9 PPG
ROS VORP
-208.8
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
0.0
ROS projected PPG
0.0
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | ATT | COMP | PASS YD | PASS TD | INT | RUSH ATT | RUSH YD | RUSH TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NE | Final | 0.0 | 12.8 | 22 | 16 | 187 | 1 | 0 | 2 | 13 | 0 | 1 | 22 att · 187 pass yd · 1 total TD |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 17.1 | 34.2 | 435 | 4 | QB25 |
| 2025 | 3 | 0.0 | 0.1 | 10 | 0 | QB72 |
| 2024 | 7 | 11.4 | 80.1 | 1,204 | 8 | QB39 |
| 2023 | 4 | 7.3 | 29.1 | 557 | 3 |
QB2 · current role
PPR actual PPG
17.1
Games
2
Total Yards
435
Total Touchdowns
4
Limited workload keeps the projection modest.
| 2 | @ ARI | Final | 3.1 | 21.4 | 26 | 19 | 235 | 3 | 0 | 0 | 0 | 0 | 3 | 26 att · 235 pass yd · 3 total TD |
| 3 | @ WAS | Final · actual unavailable | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 4NOW | vs LAC | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 5 | vs SF | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 6 | @ DEN | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 7 | vs KC | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 8 | vs CHI | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 9 | vs ARI | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 10 | @ LV | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 11 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 12 | @ SF | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | vs DAL | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | vs NYG | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | @ PHI | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | vs LAR | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | @ CAR | Scheduled | 0.0 | — | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| QB48 |
| 2021 | 6 | 8.6 | 51.9 | 840 | 4 | QB41 |
|---|
| 2020 | 13 | 13.9 | 181.3 | 3,093 | 19 | QB23 |
|---|
| 2019 | 5 | 13.6 | 68.0 | 1,092 | 7 | QB36 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.