Player Value
Useful Depth
PUP · Return timetable unknown
Depth: RB4
Position
RB41
Overall
#118
Replacement
5.1 PPG
ROS VORP
36.7
2025 · historical projections use their recorded week and provenance; verified actuals never default to zero.
—
ROS projected PPG
—
ROS projected points
| Week | Opponent | Status | Actual Pts | RUSH ATT | RUSH YD | RUSH TD | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SF | Final | 10.7 | 12 | 47 | 1 | 0 | 0 | 0 | 0 | 1 | 12 rush · 0 tgt · 1 total TD · 58% snaps |
| 2 | vs PIT | Final |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — |
| 2025 | 16 | 11.3 | 181.4 | 874 | 12 | RB24 |
| 2024 | 17 | 11.0 | 186.9 | 909 | 9 | RB25 |
| 2023 | 16 | 6.6 | 106.1 | 671 | 1 | RB45 |
RB4 · current role
PPR actual PPG
11.3
Games
16
Total Yards
874
Total Touchdowns
12
| 1.0 |
| 15 |
| 10 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 15 rush · 0 tgt · 0 total TD · 55% snaps |
| 4 | vs ARI | Final | 12.4 | 12 | 39 | 1 | 2 | 2 | 5 | 0 | 1 | 12 rush · 2 tgt · 1 total TD · 47% snaps |
| 5 | vs TB | Final | 11.8 | 9 | 36 | 1 | 2 | 1 | 12 | 0 | 1 | 9 rush · 2 tgt · 1 total TD · 56% snaps |
| 6 | vs JAX | Final | 4.7 | 12 | 24 | 0 | 1 | 1 | 13 | 0 | 0 | 12 rush · 1 tgt · 0 total TD · 60% snaps |
| 7 | vs HOU | Final | 19.5 | 12 | 49 | 2 | 2 | 2 | 6 | 0 | 2 | 12 rush · 2 tgt · 2 total TD · 51% snaps |
| 9 | vs WAS | Final | 5.6 | 8 | 25 | 0 | 1 | 1 | 21 | 0 | 0 | 8 rush · 1 tgt · 0 total TD · 35% snaps |
| 10 | vs ARI | Final | 14.3 | 14 | 83 | 1 | 0 | 0 | 0 | 0 | 1 | 14 rush · 0 tgt · 1 total TD · 37% snaps |
| 11 | vs LA | Final | 6.7 | 11 | 37 | 0 | 2 | 2 | 10 | 0 | 0 | 11 rush · 2 tgt · 0 total TD · 43% snaps |
| 12 | vs TEN | Final | 9.5 | 6 | 35 | 1 | 0 | 0 | 0 | 0 | 1 | 6 rush · 0 tgt · 1 total TD · 31% snaps |
| 13 | vs MIN | Final | 11.2 | 14 | 52 | 1 | 0 | 0 | 0 | 0 | 1 | 14 rush · 0 tgt · 1 total TD · 39% snaps |
| 14 | vs ATL | Final | 8.6 | 7 | 46 | 0 | 3 | 2 | 20 | 0 | 0 | 7 rush · 3 tgt · 0 total TD · 41% snaps |
| 15 | vs IND | Final | 3.1 | 8 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 8 rush · 1 tgt · 0 total TD · 55% snaps |
| 16 | vs LA | Final | 17.4 | 9 | 32 | 1 | 4 | 4 | 22 | 0 | 1 | 9 rush · 4 tgt · 1 total TD · 56% snaps |
| 17 | vs CAR | Final | 26.2 | 18 | 110 | 2 | 2 | 2 | 12 | 0 | 2 | 18 rush · 2 tgt · 2 total TD · 53% snaps |
| 18 | vs SF | Final | 18.7 | 17 | 74 | 1 | 4 | 3 | 23 | 0 | 1 | 17 rush · 4 tgt · 1 total TD · 57% snaps |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.