2024 · historical projections use their recorded week and provenance; verified actuals never default to zero.
—
ROS projected PPG
—
ROS projected points
| Week | Opponent | Status | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|
| 2 | vs TEN | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 tgt · 0 rec · 0 total TD |
| 3 | vs NE | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 tgt · 0 rec · 0 total TD |
| 4 | vs DEN | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 tgt · 0 rec · 0 total TD |
| 7 | vs PIT | Final | 0.0 | 1 | 0 | 0 | 0 | 0 |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — |
| 2024 | 8 | 0.0 | 0.0 | 0 | 0 | WR233 |
| 2023 | 6 | 0.0 | 0.0 | 0 | 0 | WR223 |
WR6 · current role
PPR actual PPG
0.0
Games
8
Total Yards
0
Total Touchdowns
0
| 1 tgt · 0 rec · 0 total TD |
| 8 | vs NE | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 tgt · 0 rec · 0 total TD |
| 9 | vs HOU | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 tgt · 0 rec · 0 total TD |
| 11 | vs IND | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 tgt · 0 rec · 0 total TD |
| 13 | vs SEA | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 tgt · 0 rec · 0 total TD |
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.