Week 4 Projection
2026 actual PPG
17.3
2026 Points
52.0
Position Rank
QB13
Games Played
3
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
15.3
Median
20
Ceiling
27.3
Player Value
FLEX / Lower Starter
Depth: QB1
Position
QB5
Overall
#55
Replacement
14.9 PPG
ROS VORP
63.8
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
19.7
ROS projected PPG
255.9
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | ATT | COMP | PASS YD | PASS TD | INT | RUSH ATT | RUSH YD | RUSH TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CLE | Final | 20.0 | 26.1 | 23 | 18 | 245 | 4 | 0 | 2 | 3 | 0 | 4 | 23 att · 245 pass yd · 4 total TD |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 17.3 | 52.0 | 650 | 7 | QB13 |
| 2025 | 17 | 19.9 | 338.2 | 4,366 | 38 | QB4 |
| 2024 | 10 | 14.5 | 145.2 | 2,164 | 14 | QB27 |
| 2023 | 16 | 16.4 | 262.5 | 4,355 | 25 |
QB1 · current role
PPR actual PPG
17.3
Games
3
Total Yards
650
Total Touchdowns
7
Current role supports the projected workload.
Matchup slightly boosts this week’s outlook.
| 2 | @ DEN | Final | 20.9 | 6.2 | 29 | 17 | 189 | 0 | 1 | 2 | 6 | 0 | 0 | 29 att · 189 pass yd · 0 total TD |
| 3 | vs NE | Final | 19.2 | 19.8 | 29 | 19 | 182 | 3 | 1 | 4 | 25 | 0 | 3 | 29 att · 182 pass yd · 3 total TD |
| 4NOW | @ CIN | Scheduled | 20.0 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 5 | vs PHI | Scheduled | 19.1 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 6 | vs HOU | Scheduled | 19.4 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 7 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | — | high confidence |
| 8 | vs IND | Scheduled | 19.7 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 9 | @ BAL | Scheduled | 19.7 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 10 | @ TEN | Scheduled | 19.9 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 11 | @ NYG | Scheduled | 19.5 | — | — | — | — | — | — | — | — | — | — | medium confidence |
| 12 | vs TEN | Scheduled | 19.9 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | @ CHI | Scheduled | 19.7 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | vs PIT | Scheduled | 19.8 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | @ HOU | Scheduled | 19.4 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | @ DAL | Scheduled | 19.9 | — | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | vs WAS | Scheduled | 19.9 | — | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| QB12 |
| 2022 | 17 | 17.4 | 295.6 | 4,404 | 30 | QB7 |
|---|
| 2021 | 17 | 11.7 | 199.0 | 3,975 | 14 | QB23 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.