Week 4 Projection
2026 actual PPG
2.2
2026 Points
6.7
Position Rank
RB64
Games Played
3
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
1.6
Median
2.6
Ceiling
7.8
Player Value
Bench Value
Depth: RB4
Position
RB103
Overall
#302
Replacement
5.1 PPG
ROS VORP
-32.7
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
2.6
ROS projected PPG
33.2
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | RUSH ATT | RUSH YD | RUSH TD | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CLE | Final | 2.3 | 4.2 | 4 | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 4 rush · 1 tgt · 0 total TD · — snaps |
| 2 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 2.2 | 6.7 | 47 | 0 | RB64 |
| 2025 | 13 | 2.9 | 37.9 | 159 | 1 | RB74 |
| 2024 | 15 | 8.3 | 125.2 | 572 | 5 | RB38 |
| 2023 | 16 | 2.6 | 41.0 | 220 | 0 |
RB4 · current role
PPR actual PPG
2.2
Games
3
Total Yards
47
Total Touchdowns
0
Limited workload keeps the projection modest.
| Final |
| 2.6 |
| 2.3 |
| 3 |
| 11 |
| 0 |
| 1 |
| 1 |
| 2 |
| 0 |
| 0 |
| 3 rush · 1 tgt · 0 total TD · — snaps |
| 3 | vs NE | Final | 2.8 | 0.2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 rush · 1 tgt · 0 total TD · — snaps |
| 4NOW | @ CIN | Scheduled | 2.6 | — | — | — | — | — | — | — | — | — | medium confidence |
| 5 | vs PHI | Scheduled | 2.5 | — | — | — | — | — | — | — | — | — | medium confidence |
| 6 | vs HOU | Scheduled | 2.5 | — | — | — | — | — | — | — | — | — | medium confidence |
| 7 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | medium confidence |
| 8 | vs IND | Scheduled | 2.6 | — | — | — | — | — | — | — | — | — | medium confidence |
| 9 | @ BAL | Scheduled | 2.6 | — | — | — | — | — | — | — | — | — | medium confidence |
| 10 | @ TEN | Scheduled | 2.5 | — | — | — | — | — | — | — | — | — | medium confidence |
| 11 | @ NYG | Scheduled | 2.6 | — | — | — | — | — | — | — | — | — | medium confidence |
| 12 | vs TEN | Scheduled | 2.5 | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | @ CHI | Scheduled | 2.6 | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | vs PIT | Scheduled | 2.5 | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | @ HOU | Scheduled | 2.5 | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | @ DAL | Scheduled | 2.6 | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | vs WAS | Scheduled | 2.6 | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| RB74 |
| 2022 | 16 | 3.4 | 54.1 | 231 | 1 | RB69 |
|---|
| 2021 | 17 | 5.3 | 89.5 | 455 | 1 | RB58 |
|---|
| 2020 | 11 | 2.7 | 30.0 | 100 | 2 | RB92 |
|---|
| 2019 | 15 | 2.8 | 41.3 | 203 | 1 | RB80 |
|---|
| 2018 | 9 | 0.7 | 5.9 | 29 | 0 | RB116 |
|---|
| 2017 | 14 | 8.9 | 124.4 | 714 | 5 | RB40 |
|---|
| 2016 | 2 | 13.4 | 26.8 | 158 | 1 | RB92 |
|---|
| 2015 | 16 | 7.3 | 117.0 | 780 | 3 | RB43 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.