Week 4 Projection
2026 actual PPG
4.2
2026 Points
8.4
Position Rank
WR95
Games Played
2
Expected unavailable · 3.8 if active · Return timetable unknown
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
0
Median
0
Ceiling
0
Player Value
Bench Value
Doubtful · Return timetable unknown
Depth: WR3
Position
WR94
Overall
#226
Replacement
6.3 PPG
ROS VORP
-26.7
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
3.5
ROS projected PPG
45.2
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CHI | Final | 3.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 tgt · 0 rec · 0 total TD |
| 2 | @ ATL | Final | 2.7 | 8.4 | 4 | 2 | 64 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 2 | 4.2 | 8.4 | 64 | 0 | WR95 |
| 2025 | 15 | 6.0 | 89.3 | 363 | 3 | WR71 |
| 2024 | 15 | 8.3 | 125.1 | 521 | 4 | WR60 |
WR3 · current role
PPR actual PPG
4.2
Games
2
Total Yards
64
Total Touchdowns
0
Expected to miss this week.
Limited workload keeps the projection modest.
Target competition limits the ceiling.
| 0 |
| 0 |
| 4 tgt · 2 rec · 0 total TD |
| 3 | @ CLE | DNP · inactive | 0.0 | — | — | — | — | — | — | low confidence |
| 4NOW | vs DET | Scheduled | 0.0 | — | — | — | — | — | — | low confidence |
| 5 | BYE | Bye | 0.0 | — | — | — | — | — | — | low confidence |
| 6 | @ PHI | Scheduled | 3.7 | — | — | — | — | — | — | low confidence |
| 7 | vs TB | Scheduled | 3.8 | — | — | — | — | — | — | low confidence |
| 8 | @ GB | Scheduled | 3.8 | — | — | — | — | — | — | low confidence |
| 9 | vs DEN | Scheduled | 3.8 | — | — | — | — | — | — | low confidence |
| 10 | @ NO | Scheduled | 3.7 | — | — | — | — | — | — | low confidence |
| 11 | vs BAL | Scheduled | 3.8 | — | — | — | — | — | — | low confidence |
| 12 | @ TB | Scheduled | 3.8 | — | — | — | — | — | — | low confidence |
| 13 | @ MIN | Scheduled | 3.8 | — | — | — | — | — | — | low confidence |
| 14 | vs NO | Scheduled | 3.7 | — | — | — | — | — | — | low confidence |
| 15 | vs CIN | Scheduled | 3.7 | — | — | — | — | — | — | low confidence |
| 16 | @ PIT | Scheduled | 3.9 | — | — | — | — | — | — | low confidence |
| 17 | vs SEA | Scheduled | 3.7 | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.