Week 4 Projection
2026 actual PPG
17.7
2026 Points
53.1
Position Rank
RB9
Games Played
3
Jimmy GM default PPR · Model v5-ensemble-promotion-candidate
Floor
8.3
Median
11.4
Ceiling
16.7
Player Value
Solid Starter
Depth: RB1
Position
RB22
Overall
#44
Replacement
5.1 PPG
ROS VORP
88.7
2026 · historical projections use their recorded week and provenance; verified actuals never default to zero.
11.6
ROS projected PPG
150.3
ROS projected points
| Week | Opponent | Status | Proj Pts | Actual Pts | RUSH ATT | RUSH YD | RUSH TD | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CHI | Final | 8.7 | 23.7 | 10 | 49 | 1 | 3 | 3 | 38 | 1 | 2 | 10 rush · 3 tgt · 2 total TD · — snaps |
| 2 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | 3 | 17.7 | 53.1 | 261 | 3 | RB9 |
| 2025 | 15 | 8.4 | 125.4 | 734 | 4 | RB38 |
| 2024 | 15 | 16.1 | 241.6 | 1,366 | 11 | RB14 |
| 2023 | 17 | 10.7 | 182.5 | 1,135 | 5 |
RB1 · current role
PPR actual PPG
17.7
Games
3
Total Yards
261
Total Touchdowns
3
Current role supports the projected workload.
A difficult matchup slightly lowers this week’s outlook.
| Final |
| 10.5 |
| 14.4 |
| 12 |
| 53 |
| 0 |
| 2 |
| 2 |
| 11 |
| 1 |
| 1 |
| 12 rush · 2 tgt · 1 total TD · — snaps |
| 3 | @ CLE | Final | 10.8 | 15.0 | 19 | 82 | 0 | 4 | 4 | 28 | 0 | 0 | 19 rush · 4 tgt · 0 total TD · — snaps |
| 4NOW | vs DET | Scheduled | 11.4 | — | — | — | — | — | — | — | — | — | high confidence |
| 5 | BYE | Bye | 0.0 | — | — | — | — | — | — | — | — | — | high confidence |
| 6 | @ PHI | Scheduled | 11.5 | — | — | — | — | — | — | — | — | — | high confidence |
| 7 | vs TB | Scheduled | 11.4 | — | — | — | — | — | — | — | — | — | high confidence |
| 8 | @ GB | Scheduled | 11.6 | — | — | — | — | — | — | — | — | — | medium confidence |
| 9 | vs DEN | Scheduled | 11.4 | — | — | — | — | — | — | — | — | — | medium confidence |
| 10 | @ NO | Scheduled | 11.7 | — | — | — | — | — | — | — | — | — | medium confidence |
| 11 | vs BAL | Scheduled | 11.6 | — | — | — | — | — | — | — | — | — | medium confidence |
| 12 | @ TB | Scheduled | 11.4 | — | — | — | — | — | — | — | — | — | low confidence |
| 13 | @ MIN | Scheduled | 11.6 | — | — | — | — | — | — | — | — | — | low confidence |
| 14 | vs NO | Scheduled | 11.7 | — | — | — | — | — | — | — | — | — | low confidence |
| 15 | vs CIN | Scheduled | 11.8 | — | — | — | — | — | — | — | — | — | low confidence |
| 16 | @ PIT | Scheduled | 11.5 | — | — | — | — | — | — | — | — | — | low confidence |
| 17 | vs SEA | Scheduled | 11.7 | — | — | — | — | — | — | — | — | — | low confidence |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| RB27 |
| 2022 | 14 | 6.4 | 89.7 | 637 | 2 | RB49 |
|---|
| 2021 | 16 | 8.6 | 137.6 | 786 | 6 | RB36 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.