Player Value
Bench Value
IR · Return timetable unknown
Depth: RB4
Position
RB109
Overall
#315
Replacement
5.1 PPG
ROS VORP
-37.2
2025 · historical projections use their recorded week and provenance; verified actuals never default to zero.
—
ROS projected PPG
—
ROS projected points
| Week | Opponent | Status | Actual Pts | RUSH ATT | RUSH YD | RUSH TD | TGT | REC | REC YD | REC TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs JAX | Final | 0.4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 rush · 0 tgt · 0 total TD · 3% snaps |
| 2 | vs ARI | Final |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — |
| 2025 | 17 | 0.8 | 13.7 | 107 | 0 | RB97 |
RB4 · current role
PPR actual PPG
0.8
Games
17
Total Yards
107
Total Touchdowns
0
| 1.2 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 rush · 1 tgt · 0 total TD · 2% snaps |
| 3 | vs ATL | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 rush · 0 tgt · 0 total TD · 3% snaps |
| 4 | vs NE | Final | 3.3 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 rush · 0 tgt · 0 total TD · 16% snaps |
| 5 | vs MIA | Final | 3.9 | 4 | 22 | 0 | 1 | 1 | 7 | 0 | 0 | 4 rush · 1 tgt · 0 total TD · 20% snaps |
| 6 | vs DAL | Final | 1.7 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 rush · 0 tgt · 0 total TD · 12% snaps |
| 7 | vs NYJ | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 rush · 0 tgt · 0 total TD · 6% snaps |
| 8 | vs BUF | Final | 1.6 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 rush · 0 tgt · 0 total TD · 7% snaps |
| 9 | vs GB | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 rush · 0 tgt · 0 total TD · 3% snaps |
| 10 | vs NO | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 rush · 0 tgt · 0 total TD · 0% snaps |
| 11 | vs ATL | Final | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 rush · 0 tgt · 0 total TD · 5% snaps |
| 12 | vs SF | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 rush · 0 tgt · 0 total TD · 0% snaps |
| 13 | vs LA | Final | 1.4 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 rush · 1 tgt · 0 total TD · 8% snaps |
| 15 | vs NO | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 rush · 0 tgt · 0 total TD · 0% snaps |
| 16 | vs TB | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 rush · 0 tgt · 0 total TD · 2% snaps |
| 17 | vs SEA | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 rush · 0 tgt · 0 total TD · 6% snaps |
| 18 | vs TB | Final | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 rush · 0 tgt · 0 total TD · 2% snaps |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.