Player Value
Replacement / Waiver
Depth: QB2
Position
QB55
Overall
#689
Replacement
14.9 PPG
ROS VORP
-208.8
2025 · historical projections use their recorded week and provenance; verified actuals never default to zero.
—
ROS projected PPG
—
ROS projected points
| Week | Opponent | Status | Actual Pts | ATT | COMP | PASS YD | PASS TD | INT | RUSH ATT | RUSH YD | RUSH TD | Total TD | Game context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs BUF | Final | 8.3 | 11 | 7 | 56 | 1 | 0 | 3 | 21 | 0 | 1 | 11 att · 56 pass yd · 1 total TD |
| 3 |
Career
Regular-season production under the selected scoring · newest first · position rank uses total fantasy points
| Season | Games | PPG | Fantasy points | Total yards | Total TD | Position rank |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — |
| 2025 | 6 | 9.9 | 59.5 | 922 | 6 | QB42 |
| 2024 | 2 | 10.0 | 20.1 | 132 | 3 | QB52 |
| 2023 | 10 | 8.7 | 87.3 | 1,538 | 5 | QB35 |
QB2 · current role
PPR actual PPG
9.9
Games
6
Total Yards
922
Total Touchdowns
6
| Final |
| 16.7 |
| 36 |
| 26 |
| 197 |
| 2 |
| 1 |
| 8 |
| 48 |
| 0 |
| 2 |
| 36 att · 197 pass yd · 2 total TD |
| 7 | vs CAR | Final | 2.1 | 22 | 10 | 126 | 0 | 2 | 3 | 11 | 0 | 0 | 22 att · 126 pass yd · 0 total TD |
| 12 | vs BAL | Final | 12.8 | 28 | 17 | 222 | 1 | 1 | 5 | 19 | 0 | 1 | 28 att · 222 pass yd · 1 total TD |
| 13 | vs ATL | Final | 21.3 | 33 | 19 | 172 | 1 | 0 | 8 | 44 | 1 | 2 | 33 att · 172 pass yd · 2 total TD |
| 14 | vs MIA | Final | -1.8 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 att · 6 pass yd · 0 total TD |
ROS projected PPG averages only unplayed, non-bye weeks with a valid JimmyGM projection. Supported league reception and long-play bonus inputs remain part of the selected-scoring projection; unavailable matchup data is not fabricated.
| 2022 | 2 | 5.7 | 11.3 | 128 | 1 | QB65 |
|---|
| 2021 | 6 | 13.6 | 81.7 | 1,117 | 8 | QB37 |
|---|
| 2020 | 2 | 4.5 | 9.0 | 215 | 0 | QB61 |
|---|
| 2019 | 4 | 1.5 | 6.0 | 40 | 1 | QB55 |
|---|
| 2018 | 4 | 10.4 | 41.4 | 598 | 3 | QB41 |
|---|
| 2017 | 15 | 14.8 | 222.7 | 3,226 | 18 | QB16 |
|---|
| 2016 | 15 | 18.1 | 270.9 | 3,603 | 23 | QB9 |
|---|
| 2015 | 14 | 19.4 | 271.6 | 3,603 | 24 | QB14 |
|---|
| 2014 | 1 | -0.3 | -0.3 | -3 | 0 | QB73 |
|---|
| 2013 | 3 | 2.0 | 6.1 | 66 | 0 | QB53 |
|---|
| 2012 | 5 | 3.7 | 18.5 | 252 | 1 | QB41 |
|---|
Weekly actuals come from verified nflverse rows. Offensive snap percentage uses nflverse's PFR-derived snap-count feed when available; missing source weeks remain —.